AUTORIDAD NACIONAL DE TRANSPARENCIA Y ACCESO A LA INFORMACIÓN
DEPARTAMENTO DE PRESUPUESTO
INFORME DE EJECUCIÓN PRESUPUESTARIA DE GASTO (FUNCIONAMIENTO)
Al 31 DE OCTUBRE 2018
(En Balboas)
CTA. | DESCRIPCION | (1) PRESUPUESTO LEY | (2) CREDITOS EXTRAORDINARIOS / TRASLADOS | (3) PRESUPUESTO MODIFICADO | (4) ASIGNADO | (5) SALDO DE CONTRATOS POR EJECUTAR | (6) COMPROMISO MENSUAL | (7) COMPROMISOS /EJECUTADO | (8) SALDO A LA FECHA (4-7) | (9) SALDO ANUAL (3-5-7) | (10) SALDO POR ASIGNAR (3-4) | (11) PAGADO | (12) POR PAGAR A LA FECHA (7-11) | (13) % EJEC. (COMP. ACUM. VS ASIG.) (4/7) | % EJEC. (COMP. VS MOD.) 7=(4/2) | (14) %EJECUCION ACUMULADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNCIONAMIENTO | 2,756,110 | -11,154 | 2,756,110 | 2,443,624 | 45,120 | 86,539 | 1,663,732 | 825,012 | 1,092,378 | 312,486 | 1,138,104 | 525,629 | 68% | 3.14% | 60% | |
SERVICIOS PERSONALES | 1,614,586 | 50 | 1,614,636 | 1,339,412 | 0 | 85,438 | 1,123,293 | 216,119 | 491,343 | 275,224 | 745,877 | 377,416 | 84% | 5.29% | 70% | |
001 | PERSONAL FIJO (SUELDOS) | 1,301,785 | -100,000 | 1,201,785 | 984,821 | 0 | 69,620 | 923,699 | 61,122 | 278,086 | 216,964 | 575,360 | 348,339 | 94% | 5.79% | 77% |
030 | GASTOS DE REPRESENTACION FIJOS | 54,000 | 54,000 | 45,000 | 0 | 4,000 | 42,500 | 2,500 | 11,500 | 9,000 | 34,582 | 7,918 | 94% | 7.41% | 79% | |
050 | XIII MES | 36,850 | 36,850 | 24,568 | 0 | 0 | 16,338 | 8,230 | 20,512 | 12,282 | 16,338 | 0 | 67% | 0.00% | 44% | |
071 | CUOTA PATRONAL DE SEGURO SOCIAL | 170,046 | 170,046 | 141,710 | 0 | 9,018 | 91,562 | 50,148 | 78,484 | 28,336 | 91,317 | 245 | 65% | 5.30% | 54% | |
072 | CUOTA PATRONAL DE SEGURO EDUCATIVO | 19,527 | 19,527 | 16,273 | 0 | 1,044 | 10,406 | 5,867 | 9,121 | 3,254 | 10,406 | 0 | 64% | 5.35% | 53% | |
073 | CUOTA PATRONAL DE RIESGO PROFESIONAL | 28,472 | 28,472 | 23,730 | 0 | 1,546 | 15,252 | 8,478 | 13,220 | 4,742 | 15,210 | 42 | 64% | 5.43% | 54% | |
074 | CUOTA PATRONAL PARA EL FONDO COMPLEMENT. | 3,906 | 3,906 | 3,260 | 0 | 209 | 1,851 | 1,409 | 2,055 | 646 | 1,851 | 0 | 57% | 5.35% | 47% | |
091 | SUELDO CREDITOS RECONOCIDOS | 0 | 9,700 | 9,700 | 9,700 | 0 | 0 | 5,130 | 4,570 | 4,570 | 0 | 0 | 5,130 | 53% | 0.00% | 53% |
094 | GASTOS DE REPRESENTACION CREDITOS RECONOCIDOS | 0 | 350 | 350 | 350 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
096 | XIII MES DE CREDITOS RECONOCIDOS | 0 | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
098 | OTROS SERVICIOS PERSONALES CREDITOS RECONOCIDOS | 0 | 80,000 | 80,000 | 80,000 | 0 | 0 | 15,727 | 64,274 | 64,274 | 0 | 0 | 15,727 | 20% | 0.00% | 20% |
099 | CONTRIBUCIONES A LA SEGURIDAD | 0 | 8,000 | 8,000 | 8,000 | 0 | 0 | 829 | 7,172 | 7,172 | 0 | 813 | 15 | 0% | 0.00% | 10% |
SERVICIOS NO PERSONALES | 538,379 | 10,308 | 586,336 | 553,744 | 45,120 | 138 | 342,339 | 256,525 | 198,877 | 32,592 | 257,102 | 85,237 | 62% | 0.02% | 58% | |
101 | DE EDIFICIOS Y LOCALES | 174,095 | -11,982 | 162,113 | 162,113 | 45,120 | 0 | 103,505 | 103,728 | 58,608 | 0 | 55,390 | 48,115 | 64% | 0.00% | 64% |
102 | DE EQUIPO ELECTRONICO | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
103 | DE EQUIPO DE OFICINA | 5,000 | 5,000 | 4,800 | 0 | 0 | 2,492 | 2,308 | 2,508 | 200 | 1,914 | 578 | 52% | 0.00% | 50% | |
105 | DE EQUIPO DE TRANSPORTE | 3,000 | 3,000 | 3,000 | 0 | 0 | 1,000 | 2,000 | 2,000 | 0 | 0 | 1,000 | 33% | 0.00% | 33% | |
109 | OTROS ALQUILERES | 3,000 | 3,000 | 2,750 | 0 | 0 | 0 | 2,750 | 3,000 | 250 | 0 | 0 | 0% | 0.00% | 0% | |
111 | AGUA | 2,000 | 2,000 | 2,000 | 0 | 13 | 123 | 1,891 | 1,877 | 0 | 109 | 13 | 6% | 0.65% | 6% | |
112 | ASEO | 1,000 | 1,000 | 910 | 0 | 0 | 0 | 910 | 1,000 | 90 | 0 | 0 | 0% | 0.00% | 0% | |
113 | CORREO | 500 | 500 | 455 | 0 | 40 | 80 | 415 | 420 | 45 | 40 | 40 | 18% | 8.00% | 16% | |
114 | ENERGIA ELECTRICA | 52,800 | 52,800 | 48,000 | 0 | 0 | 11,967 | 36,033 | 40,833 | 4,800 | 10,741 | 1,226 | 25% | 0.00% | 23% | |
115 | TELECOMUNICACIONES | 24,700 | -4,000 | 20,700 | 16,585 | 0 | 0 | 14,709 | 1,876 | 5,991 | 4,115 | 12,607 | 2,102 | 89% | 0.00% | 71% |
116 | SERVICIO DE TRANSMISION DE DATOS | 20,000 | -3,388 | 16,612 | 16,612 | 0 | 0 | 4,851 | 11,761 | 11,761 | 0 | 4,160 | 691 | 29% | 0.00% | 29% |
120 | IMPRESION, ENCUADERNACION Y OTROS | 14,799 | -2,083 | 12,716 | 10,252 | 0 | 0 | 2,374 | 7,878 | 10,342 | 2,464 | 1,368 | 1,006 | 23% | 0.00% | 19% |
131 | ANUNCIOS Y AVISOS | 20,000 | 20,000 | 16,667 | 0 | 0 | 855 | 15,812 | 19,145 | 3,333 | 0 | 855 | 5% | 0.00% | 4% | |
132 | PROMOCION Y PUBLICIDAD | 65,500 | -31,786 | 33,714 | 22,794 | 0 | 0 | 4,811 | 17,983 | 28,903 | 10,920 | 0 | 4,811 | 21% | 0.00% | 14% |
141 | VIATICOS DENTRO DEL PAIS | 10,000 | 9,500 | 19,500 | 19,000 | 0 | 0 | 16,858 | 2,142 | 2,642 | 500 | 16,858 | 0 | 89% | 0.00% | 86% |
142 | VIATICOS EN EL EXTERIOR | 29,500 | 39,850 | 69,350 | 69,350 | 0 | 0 | 60,150 | 9,200 | 9,200 | 0 | 61,650 | -1,500 | 87% | 0.00% | 87% |
151 | TRANSPORTE DENTRO DEL PAIS | 8,000 | -118 | 7,882 | 7,582 | 0 | 22 | 5,175 | 2,429 | 2,707 | 300 | 5,149 | 26 | 68% | 0.27% | 66% |
152 | TRANSPORTE DE O PARA EL EXTERIOR | 22,100 | 39,276 | 61,376 | 61,376 | 0 | 0 | 58,075 | 3,301 | 3,301 | 0 | 38,820 | 19,255 | 95% | 0.00% | 95% |
153 | TRANSPORTE DE OTRAS PERSONAS | 3,000 | 3,000 | 2,725 | 0 | 0 | 0 | 2,725 | 3,000 | 275 | 0 | 0 | 0% | 0.00% | 0% | |
164 | GASTOS DE SEGUROS | 12,000 | -6,664 | 5,336 | 5,336 | 0 | 0 | 3,273 | 2,063 | 2,063 | 0 | 1,679 | 1,594 | 61% | 0.00% | 61% |
169 | OTROS SERVICIOS COMERCIALES Y FINANCIEROS | 21,535 | 21,535 | 20,735 | 0 | 20 | 11,076 | 9,679 | 10,459 | 800 | 6,957 | 4,119 | 53% | 0.09% | 51% | |
171 | CONSULTORIAS | 23,085 | -17,200 | 5,885 | 2,085 | 0 | 0 | 0 | 2,085 | 5,885 | 3,800 | 0 | 0 | 0% | 0.00% | 0% |
181 | MANTENIMIENTO Y REP. DE EDIFICIOS | 5,000 | -643 | 4,357 | 3,857 | 0 | 39 | 79 | 3,818 | 4,278 | 500 | 39 | 39 | 2% | 0.91% | 2% |
182 | MANT. Y REP. DE MAQUINARIAS Y OTROS EQ. | 2,500 | -454 | 2,046 | 2,046 | 0 | 0 | 1,200 | 846 | 846 | 0 | 1,017 | 182 | 59% | 0.00% | 59% |
183 | MANTENIMIENTO Y REPARACION DE MOBILIARIO | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
185 | MANT. DE EQUIPO DE COMPUTACION | 2,500 | 2,500 | 2,300 | 0 | 0 | 37 | 2,263 | 2,463 | 200 | 37 | 0 | 2% | 0.00% | 1% | |
189 | OTROS MANTENIMIENTOS Y REPARACIONES | 5,765 | 2,268 | 8,033 | 8,033 | 0 | 4 | 5,340 | 2,697 | 2,693 | 0 | 4,256 | 1,084 | 66% | 0.05% | 66% |
191 | ALQUILERES CREDITOS RECONOCIDOS | 0 | 7,489 | 7,489 | 7,489 | 0 | 0 | 7,488 | 1 | 1 | 0 | 7,488 | 0 | 100% | 0.00% | 100% |
192 | SERVICIOS BASICOS CREDITOS RECONOCIDOS | 0 | 8,555 | 8,555 | 8,555 | 0 | 0 | 8,554 | 1 | 1 | 0 | 8,554 | 0 | 100% | 0.00% | 100% |
193 | IMPRESION, ENCUADERNACION Y OTROS CREDITOS RECO | 0 | 1,070 | 1,070 | 1,070 | 0 | 0 | 0 | 1,070 | 1,070 | 0 | 0 | 0 | 0% | 0.00% | 0% |
196 | TRANSPORTE DE PERSONAS CREDITO RECONOCIDO | 0 | 1,255 | 1,255 | 1,255 | 0 | 0 | 1,255 | 0 | 0 | 0 | 1,255 | 0 | 100% | 0.00% | 100% |
197 | SERVICIOS COMERCIALES Y FINANCIEROS CREDITOS R | 0 | 17,012 | 17,012 | 17,012 | 0 | 0 | 17,012 | 0 | 0 | 0 | 17,012 | 0 | 100% | 0.00% | 100% |
MATERIALES Y SUMINISTROS | 111,415 | 5,257 | 123,377 | 121,967 | 0 | 963 | 51,900 | 70,067 | 71,477 | 1,410 | 27,635 | 24,265 | 43% | 0.78% | 42% | |
201 | ALIMENTOS PARA CONSUMO HUMANO | 12,380 | -1,280 | 11,100 | 10,700 | 0 | 120 | 3,563 | 7,137 | 7,417 | 400 | 3,125 | 438 | 33% | 1.08% | 32% |
203 | BEBIDAS | 7,000 | 7,000 | 6,800 | 0 | 0 | 2,168 | 4,632 | 4,832 | 200 | 138 | 2,030 | 32% | 0.00% | 31% | |
211 | ACABO TEXTIL | 0 | 400 | 400 | 400 | 128 | 272 | 272 | 0 | 0 | 128 | |||||
212 | CALZADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
214 | PRENDAS DE VESTIR | 9,500 | 657 | 10,157 | 10,157 | 0 | 0 | 2,320 | 7,837 | 7,837 | 0 | 1,573 | 747 | 23% | 0.00% | 23% |
221 | DIESEL | 4,000 | -604 | 3,396 | 3,396 | 0 | 0 | 2,080 | 1,316 | 1,316 | 0 | 1,099 | 981 | 61% | 0.00% | 61% |
223 | GASOLINA | 5,950 | 5,950 | 5,950 | 0 | 0 | 3,120 | 2,830 | 2,830 | 0 | 584 | 2,536 | 52% | 0.00% | 52% | |
224 | LUBRICANTES | 2,000 | 2,000 | 2,000 | 0 | 0 | 135 | 1,865 | 1,865 | 0 | 124 | 11 | 7% | 0.00% | 7% | |
231 | IMPRESOS | 7,000 | 7,000 | 7,000 | 0 | 233 | 1,459 | 5,541 | 5,308 | 0 | 1,226 | 233 | 21% | 3.33% | 21% | |
232 | PAPELERIA | 8,900 | 8,900 | 8,900 | 0 | 0 | 2,019 | 6,881 | 6,881 | 0 | 707 | 1,312 | 23% | 0.00% | 23% | |
239 | OTROS PRODUCTOS DE PAPEL Y CARTON | 5,000 | 5,000 | 4,750 | 0 | 0 | 199 | 4,551 | 4,801 | 250 | 0 | 199 | 4% | 0.00% | 4% | |
242 | INSECTICIDAS, FUMIGANTES Y OTROS | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
243 | PINTURAS, COLORANTES Y TINTES | 800 | 2,000 | 2,800 | 2,800 | 0 | 16 | 2,311 | 489 | 472 | 0 | 1,877 | 434 | 83% | 0.59% | 83% |
244 | PRODUCTOS MEDICINALES Y FARMACEUTICOS | 500 | 500 | 500 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
249 | OTROS PRODUCTOS QUIMICOS | 2,685 | 2,685 | 2,685 | 0 | 166 | 1,100 | 1,585 | 1,419 | 0 | 723 | 377 | 41% | 6.18% | 41% | |
253 | MADERA | 2,500 | 2,500 | 2,400 | 0 | 68 | 522 | 1,878 | 1,910 | 100 | 228 | 295 | 22% | 2.72% | 21% | |
254 | MATERIAL DE FONTANERIA | 2,110 | 2,110 | 2,110 | 0 | 25 | 162 | 1,948 | 1,924 | 0 | 137 | 25 | 8% | 1.17% | 8% | |
255 | MATERIAL ELECTRICO | 2,000 | 2,000 | 1,900 | 0 | 0 | 909 | 991 | 1,091 | 100 | 233 | 676 | 48% | 0.00% | 45% | |
256 | MATERIAL METALICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
259 | OTROS MATERIALES DE CONSTRUCCION | 800 | 4,000 | 4,800 | 4,800 | 0 | 54 | 2,214 | 2,586 | 2,532 | 0 | 701 | 1,512 | 46% | 1.13% | 46% |
261 | ARTICULOS O PRODUCTOS | 1,000 | 1,000 | 900 | 0 | 0 | 104 | 796 | 896 | 100 | 104 | 0 | 12% | 0.00% | 10% | |
262 | HERRAMIENTA E INSTRUMENTOS | 0 | 3,500 | 3,500 | 3,500 | 0 | 0 | 2,354 | 1,146 | 1,146 | 0 | 0 | 2,354 | 0% | 0.00% | 0% |
265 | MATERIALES Y SUMINISTROS DE COMPUTACION | 4,595 | 4,595 | 4,595 | 0 | 0 | 2,270 | 2,325 | 2,325 | 0 | 372 | 1,898 | 49% | 0.00% | 49% | |
269 | OTROS PRODUCTOS VARIOS | 2,100 | 2,100 | 2,100 | 0 | 39 | 628 | 1,472 | 1,432 | 0 | 455 | 173 | 30% | 1.87% | 30% | |
271 | UTILES DE COCINA Y COMEDOR | 500 | 1,000 | 1,500 | 1,440 | 0 | 241 | 760 | 680 | 498 | 60 | 6 | 754 | 53% | 16.09% | 51% |
273 | UTILES DE ASEO Y LIMPIEZA | 5,000 | 5,000 | 5,000 | 0 | 0 | 1,344 | 3,656 | 3,656 | 0 | 1,344 | 0 | 27% | 0.00% | 27% | |
275 | UTILES Y MATERIALES DE OFICINA | 13,825 | -5,104 | 8,721 | 8,721 | 0 | 0 | 6,285 | 2,436 | 2,436 | 0 | 4,546 | 1,739 | 72% | 0.00% | 72% |
279 | OTROS UTILES Y MATERIALES | 3,000 | 688 | 3,688 | 3,688 | 0 | 0 | 3,589 | 99 | 99 | 0 | 198 | 3,391 | 97% | 0.00% | 97% |
280 | REPUESTOS | 6,270 | 2,000 | 8,270 | 8,070 | 0 | 0 | 5,455 | 2,615 | 2,815 | 200 | 3,432 | 2,023 | 68% | 0.00% | 66% |
291 | ALIMENTOS Y BEBIDAS CREDITOS RECONOCIDOS | 0 | 1,004 | 1,004 | 1,004 | 0 | 0 | 1,004 | 1 | 1 | 0 | 1,004 | 0 | 100% | 0.00% | 100% |
292 | TEXTILES Y VESTUARIOS CREDITOS RECONOCIDOS | 0 | 1,451 | 1,451 | 1,451 | 0 | 0 | 1,450 | 1 | 1 | 0 | 1,450 | 0 | 100% | 0.00% | 100% |
293 | COMBUSTIBLES Y LUBRICANTES CREDITOS RECONOCIDOS | 0 | 302 | 302 | 302 | 0 | 0 | 302 | 0 | 0 | 0 | 302 | 0 | 100% | 0.00% | 100% |
296 | MATERIALES PARA CONSTRUCCION CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% |
298 | UTILES Y MATERIALES DIVERSOS CREDITOS RECONOCIDOS | 0 | 1,948 | 1,948 | 1,948 | 0 | 0 | 1,948 | 0 | 0 | 0 | 1,948 | 0 | 100% | 0.00% | 100% |
MAQUINARIA Y EQUIPOS VARIOS | 140,030 | -1,385 | 138,645 | 138,085 | 0 | 0 | 58,276 | 79,809 | 80,369 | 560 | 20,904 | 37,372 | 42% | 0.00% | 42% | |
301 | EQUIPO DE COMUNICACIONES | 28,500 | -2,885 | 25,615 | 25,615 | 0 | 0 | 2,271 | 23,344 | 23,344 | 0 | 2,057 | 214 | 9% | 0.00% | 9% |
314 | TERRESTRE | 28,500 | 28,500 | 28,500 | 0 | 0 | 13,990 | 14,510 | 14,510 | 0 | 0 | 13,990 | 49% | 0.00% | 49% | |
320 | EQUIPO EDUCACIONAL Y RECREATIVO | 380 | 1,500 | 1,880 | 1,820 | 0 | 0 | 1,384 | 436 | 496 | 60 | 1,384 | 0 | 76% | 0.00% | 76% |
340 | EQUIPO DE OFICINA | 1,900 | 1,900 | 1,900 | 0 | 0 | 181 | 1,719 | 1,719 | 0 | 181 | 0 | 10% | 0.00% | 10% | |
350 | MOBILIARIO DE OFICINA | 33,250 | 33,250 | 33,250 | 0 | 0 | 2,833 | 30,417 | 30,417 | 0 | 2,833 | 0 | 9% | 0.00% | 9% | |
370 | MAQUINARIA Y EQUIPOS VARIOS | 9,500 | 9,500 | 9,000 | 0 | 0 | 7,523 | 1,477 | 1,977 | 500 | 3,654 | 3,870 | 84% | 0.00% | 84% | |
380 | EQUIPO DE COMPUTACION | 38,000 | 38,000 | 38,000 | 0 | 0 | 30,093 | 7,907 | 7,907 | 0 | 10,795 | 19,298 | 79% | 0.00% | 79% | |
396 | MOBILIARIO DE OFICINA CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
TRANSFERENCIAS CORRIENTES | 351,700 | -25,384 | 293,116 | 290,416 | 0 | 0 | 87,924 | 202,492 | 205,192 | 2,700 | 86,585 | 1,339 | 30% | 0.00% | 30% | |
624 | CAPACITACION Y ESTUDIO | 60,000 | -25,384 | 34,616 | 33,616 | 0 | 0 | 7,134 | 26,482 | 27,482 | 1,000 | 5,885 | 1,249 | 21% | 0.00% | 21% |
629 | OTRAS BECAS | 20,000 | -4,000 | 16,000 | 15,000 | 0 | 0 | 0 | 15,000 | 16,000 | 1,000 | 0 | 0 | 0% | 0.00% | 0% |
641 | GOBIERNO CENTRAL | 21,700 | 21,700 | 21,000 | 0 | 0 | 0 | 21,000 | 21,700 | 700 | 0 | 0 | 0% | 0.00% | 0% | |
669 | OTRAS TRANSFERENCIAS AL EXTERIOR | 250,000 | -30,000 | 220,000 | 220,000 | 0 | 0 | 80,000 | 140,000 | 140,000 | 0 | 80,000 | 0 | 36% | 0.00% | 36% |
693 | BECAS DE ESTUDIO CREDITOS RECONOCIDOS | 0 | 800 | 800 | 800 | 0 | 0 | 790 | 10 | 10 | 0 | 700 | 90 | 99% | 0.00% | 99% |
Fuente: Departamento de Presupuesto ANTAI | ||||||||||||||||
Preparado por : Yarkelis Santamaria / Jefa de Presupuesto |