AUTORIDAD NACIONAL DE TRANSPARENCIA Y ACCESO A LA INFORMACIÓN
DEPARTAMENTO DE PRESUPUESTO
INFORME DE EJECUCIÓN PRESUPUESTARIA DE GASTO (FUNCIONAMIENTO)
Al 28 DE FEBRERO 2019
(En Balboas)
CTA. | DESCRIPCION | (1) PRESUPUESTO LEY | (2) CREDITOS EXTRAORDINARIOS / TRASLADOS | (3) PRESUPUESTO MODIFICADO | (4) ASIGNADO | (5) SALDO DE CONTRATOS POR EJECUTAR | (6) COMPROMISO MENSUAL | (7) COMPROMISOS /EJECUTADO | (8) SALDO A LA FECHA (4-7) | (9) SALDO ANUAL (3-5-7) | (10) SALDO POR ASIGNAR (3-4) | (11) PAGADO | (12) POR PAGAR A LA FECHA (7-11) | (13) % EJEC. (COMP. ACUM. VS ASIG.) (4/7) | % EJEC. (COMP. VS MOD.) 7=(4/2) | (14) %EJECUCION ACUMULADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNCIONAMIENTO | 2,484,400 | 12,558 | 2,484,400 | 595,052 | 0 | 84,499 | 305,220 | 289,832 | 2,179,180 | 1,889,348 | 165,642 | 139,578 | 51% | 3.40% | 12% | |
SERVICIOS PERSONALES | 1,685,950 | 0 | 1,685,950 | 310,922 | 0 | 84,499 | 257,499 | 53,423 | 1,428,451 | 1,375,028 | 136,234 | 121,265 | 83% | 5.01% | 15% | |
001 | PERSONAL FIJO (SUELDOS) | 1,301,800 | 0 | 1,301,800 | 216,968 | 0 | 68,812 | 216,960 | 8 | 1,084,840 | 1,084,832 | 99,677 | 117,283 | 100% | 5.29% | 17% |
030 | GASTOS DE REPRESENTACION FIJOS | 54,000 | 54,000 | 9,000 | 0 | 4,000 | 9,000 | 0 | 45,000 | 45,000 | 5,582 | 3,418 | 100% | 7.41% | 17% | |
050 | XIII MES | 36,850 | 36,850 | 12,284 | 0 | 0 | 7,776 | 4,508 | 29,074 | 24,566 | 7,213 | 564 | 0% | 0.00% | 21% | |
071 | CUOTA PATRONAL DE SEGURO SOCIAL | 170,047 | 170,047 | 28,342 | 0 | 8,919 | 18,464 | 9,878 | 151,583 | 141,705 | 18,464 | 0 | 65% | 5.25% | 11% | |
072 | CUOTA PATRONAL DE SEGURO EDUCATIVO | 19,527 | 19,527 | 3,255 | 0 | 1,032 | 2,037 | 1,218 | 17,490 | 16,272 | 2,037 | 0 | 63% | 5.29% | 10% | |
073 | CUOTA PATRONAL DE RIESGO PROFESIONAL | 28,472 | 28,472 | 4,746 | 0 | 1,529 | 3,020 | 1,726 | 25,452 | 23,726 | 3,020 | 0 | 64% | 5.37% | 11% | |
074 | CUOTA PATRONAL PARA EL FONDO COMPLEMENT. | 3,906 | 3,906 | 653 | 0 | 206 | 242 | 411 | 3,664 | 3,253 | 242 | 0 | 37% | 5.29% | 6% | |
091 | SUELDO CRDITOS RECONOCIDOS | 71,348 | 71,348 | 35,674 | 0 | 0 | 0 | 35,674 | 71,348 | 35,674 | 0 | 0 | 0% | 0.00% | 0% | |
094 | GASTOS DE REPRESENTACIàN CRDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | ||
096 | XIII MES DE CRDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
098 | OTROS SERVICIOS PERSONALES CRDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
099 | CONTRIBUCIONES A LA SEGURIDAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
SERVICIOS NO PERSONALES | 448,750 | -2,000 | 459,321 | 149,801 | 0 | 0 | 35,408 | 114,393 | 423,913 | 309,520 | 28,784 | 6,623 | 24% | 0.00% | 8% | |
101 | DE EDIFICIOS Y LOCALES | 120,000 | 120,000 | 45,000 | 0 | 0 | 0 | 45,000 | 120,000 | 75,000 | 0 | 0 | 0% | 0.00% | 0% | |
102 | DE EQUIPO ELECTRONICO | 3,500 | 3,500 | 1,000 | 0 | 0 | 0 | 1,000 | 3,500 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
103 | DE EQUIPO DE OFICINA | 4,000 | 4,000 | 1,000 | 0 | 0 | 0 | 1,000 | 4,000 | 3,000 | 0 | 0 | 0% | 0.00% | 0% | |
105 | DE EQUIPO DE TRANSPORTE | 3,000 | 3,000 | 500 | 0 | 0 | 0 | 500 | 3,000 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
109 | OTROS ALQUILERES | 3,000 | 3,000 | 500 | 0 | 0 | 0 | 500 | 3,000 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
111 | AGUA | 2,000 | 2,000 | 360 | 0 | 0 | 12 | 348 | 1,988 | 1,640 | 0 | 12 | 3% | 0.00% | 1% | |
112 | ASEO | 1,000 | 1,000 | 180 | 0 | 0 | 0 | 180 | 1,000 | 820 | 0 | 0 | 0% | 0.00% | 0% | |
113 | CORREO | 500 | 500 | 90 | 0 | 0 | 40 | 50 | 460 | 410 | 0 | 40 | 44% | 0.00% | 8% | |
114 | ENERGIA ELECTRICA | 28,500 | 28,500 | 4,750 | 0 | 0 | 1,605 | 3,145 | 26,895 | 23,750 | 1,605 | 0 | 34% | 0.00% | 6% | |
115 | TELECOMUNICACIONES | 15,000 | 15,000 | 2,500 | 0 | 0 | 1,452 | 1,048 | 13,548 | 12,500 | 12 | 1,439 | 58% | 0.00% | 10% | |
116 | SERVICIO DE TRANSMISION DE DATOS | 25,000 | 25,000 | 10,000 | 0 | 0 | 0 | 10,000 | 25,000 | 15,000 | 0 | 0 | 0% | 0.00% | 0% | |
117 | SERVICIOS DE TELEFONIA CELULAR | 10,000 | 10,000 | 2,500 | 0 | 0 | 963 | 1,537 | 9,037 | 7,500 | 0 | 963 | 39% | 10% | ||
120 | IMPRESION, ENCUADERNACION Y OTROS | 10,000 | 10,000 | 4,000 | 0 | 0 | 0 | 4,000 | 10,000 | 6,000 | 0 | 0 | 0% | 0.00% | 0% | |
131 | ANUNCIOS Y AVISOS | 10,000 | 10,000 | 3,000 | 0 | 0 | 0 | 3,000 | 10,000 | 7,000 | 0 | 0 | 0% | 0.00% | 0% | |
132 | PROMOCION Y PUBLICIDAD | 30,000 | -3,000 | 27,000 | 2,000 | 0 | 0 | 0 | 2,000 | 27,000 | 25,000 | 0 | 0 | 0% | 0.00% | 0% |
141 | VIATICOS DENTRO DEL PAIS | 15,250 | 15,250 | 4,000 | 0 | 0 | 0 | 4,000 | 15,250 | 11,250 | 0 | 0 | 0% | 0.00% | 0% | |
142 | VIATICOS EN EL EXTERIOR | 45,000 | 45,000 | 20,000 | 0 | 0 | 16,600 | 3,400 | 28,400 | 25,000 | 16,600 | 0 | 83% | 0.00% | 37% | |
151 | TRANSPORTE DENTRO DEL PAIS | 13,000 | 13,000 | 3,000 | 0 | 0 | 25 | 2,975 | 12,975 | 10,000 | 25 | 0 | 1% | 0.00% | 0% | |
152 | TRANSPORTE DE O PARA EL EXTERIOR | 40,000 | 40,000 | 15,000 | 0 | 0 | 7,550 | 7,450 | 32,450 | 25,000 | 7,550 | 0 | 50% | 0.00% | 19% | |
153 | TRANSPORTE DE OTRAS PERSONAS | 1,500 | 1,500 | 500 | 0 | 0 | 0 | 500 | 1,500 | 1,000 | 0 | 0 | 0% | 0.00% | 0% | |
154 | TRANSPORTE DE BIENES | 500 | 500 | 100 | 50 | 50 | 450 | 400 | 0 | 50 | 50% | 10% | ||||
164 | GASTOS DE SEGUROS | 13,000 | 13,000 | 4,000 | 0 | 0 | 0 | 4,000 | 13,000 | 9,000 | 0 | 0 | 0% | 0.00% | 0% | |
165 | SERVICIOS COMERCIALES | 0 | 1,000 | 1,000 | 1,000 | 0 | 0 | 957 | 43 | 43 | 0 | 0 | 957 | |||
169 | OTROS SERVICIOS COMERCIALES Y FINANCIEROS | 20,500 | 20,500 | 5,500 | 0 | 0 | 3,071 | 2,429 | 17,429 | 15,000 | 20 | 3,051 | 56% | 0.00% | 15% | |
171 | CONSULTORIAS | 15,000 | 15,000 | 2,500 | 0 | 0 | 0 | 2,500 | 15,000 | 12,500 | 0 | 0 | 0% | 0.00% | 0% | |
181 | MANTENIMIENTO Y REP. DE EDIFICIOS | 5,000 | 5,000 | 1,000 | 0 | 0 | 0 | 1,000 | 5,000 | 4,000 | 0 | 0 | 0% | 0.00% | 0% | |
182 | MANT. Y REP. DE MAQUINARIAS Y OTROS EQ. | 3,000 | 3,000 | 500 | 0 | 0 | 0 | 500 | 3,000 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
183 | MANTENIMIENTO Y REPARACION DE MOBILIARIO | 1,000 | 1,000 | 250 | 0 | 0 | 0 | 250 | 1,000 | 750 | 0 | 0 | 0% | 0.00% | 0% | |
185 | MANT. DE EQUIPO DE COMPUTACION | 3,000 | 3,000 | 500 | 0 | 0 | 0 | 500 | 3,000 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
189 | OTROS MANTENIMIENTOS Y REPARACIONES | 7,500 | 7,500 | 2,000 | 0 | 0 | 0 | 2,000 | 7,500 | 5,500 | 0 | 0 | 0% | 0.00% | 0% | |
191 | ALQUILERES CRDITOS RECONOCIDOS | 0 | 373 | 373 | 373 | 0 | 0 | 0 | 373 | 373 | 0 | 0 | 0 | 0% | 0.00% | 0% |
192 | SERVICIOS BµSICOS CRDITOS RECONOCIDOS | 0 | 4,940 | 4,940 | 4,940 | 0 | 0 | 2,826 | 2,114 | 2,114 | 0 | 2,777 | 49 | 0% | 0.00% | 0% |
193 | IMPRESION, ENCUADERNACION Y OTROS CRDITOS RECO | 0 | 3,959 | 3,959 | 3,959 | 0 | 0 | 0 | 3,959 | 3,959 | 0 | 0 | 0 | 0% | 0.00% | 0% |
194 | INFORMACION Y PUBLICIDAD CRDITOS RECONOCIDO | 0 | 1,434 | 1,434 | 1,434 | 0 | 0 | 0 | 1,434 | 1,434 | 0 | 0 | 0 | |||
196 | TRANSPORTE DE PERSONAS CRDITO RECONOCIDO | 0 | 208 | 208 | 208 | 0 | 0 | 207 | 1 | 1 | 0 | 195 | 12 | 0% | 0.00% | 0% |
197 | SERVICIOS COMERCIALES Y FINANCIEROS CREDITOS R | 0 | 1,607 | 1,607 | 1,607 | 0 | 0 | 0 | 1,607 | 1,607 | 0 | 0 | 0 | 0% | 0.00% | 0% |
199 | MANTENIMIENTO Y REPARACION CRDITOS RECONOCIDO | 0 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | |||
MATERIALES Y SUMINISTROS | 95,100 | 0 | 99,689 | 29,039 | 0 | 0 | 9,511 | 19,528 | 90,178 | 70,650 | 624 | 8,887 | 33% | 0.00% | 10% | |
201 | ALIMENTOS PARA CONSUMO HUMANO | 10,000 | 10,000 | 3,000 | 0 | 0 | 162 | 2,838 | 9,838 | 7,000 | 162 | 0 | 5% | 0.00% | 2% | |
203 | BEBIDAS | 7,000 | 7,000 | 2,000 | 0 | 0 | 823 | 1,177 | 6,177 | 5,000 | 0 | 823 | 41% | 0.00% | 12% | |
211 | ACABO TEXTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | ||
212 | CALZADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
214 | PRENDAS DE VESTIR | 8,000 | 8,000 | 2,000 | 0 | 0 | 0 | 2,000 | 8,000 | 6,000 | 0 | 0 | 0% | 0.00% | 0% | |
221 | DIESEL | 5,000 | 5,000 | 2,500 | 0 | 0 | 2,500 | 0 | 2,500 | 2,500 | 0 | 2,500 | 100% | 0.00% | 50% | |
223 | GASOLINA | 6,000 | 6,000 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 | 3,000 | 0 | 3,000 | 100% | 0.00% | 50% | |
224 | LUBRICANTES | 2,000 | 2,000 | 500 | 0 | 0 | 12 | 488 | 1,988 | 1,500 | 0 | 12 | 2% | 0.00% | 1% | |
231 | IMPRESOS | 4,000 | 4,000 | 500 | 0 | 0 | 485 | 15 | 3,515 | 3,500 | 0 | 485 | 97% | 0.00% | 12% | |
232 | PAPELERIA | 5,000 | 5,000 | 1,000 | 0 | 0 | 178 | 822 | 4,822 | 4,000 | 0 | 178 | 18% | 0.00% | 4% | |
239 | OTROS PRODUCTOS DE PAPEL Y CARTON | 3,500 | 3,500 | 600 | 0 | 0 | 0 | 600 | 3,500 | 2,900 | 0 | 0 | 0% | 0.00% | 0% | |
242 | INSECTICIDAS, FUMIGANTES Y OTROS | 1,500 | 1,500 | 200 | 0 | 0 | 0 | 200 | 1,500 | 1,300 | 0 | 0 | 0% | 0.00% | 0% | |
243 | PINTURAS, COLORANTES Y TINTES | 3,000 | 3,000 | 750 | 0 | 0 | 0 | 750 | 3,000 | 2,250 | 0 | 0 | 0% | 0.00% | 0% | |
244 | PRODUCTOS MEDICINALES Y FARMACEUTICOS | 300 | 300 | 100 | 0 | 0 | 0 | 100 | 300 | 200 | 0 | 0 | 0% | 0.00% | 0% | |
249 | OTROS PRODUCTOS QUIMICOS | 2,000 | 2,000 | 500 | 0 | 0 | 23 | 477 | 1,977 | 1,500 | 0 | 23 | 5% | 0.00% | 1% | |
253 | MADERA | 1,000 | 1,000 | 200 | 0 | 0 | 0 | 200 | 1,000 | 800 | 0 | 0 | 0% | 0.00% | 0% | |
254 | MATERIAL DE FONTANERÖA | 750 | 750 | 100 | 0 | 0 | 0 | 100 | 750 | 650 | 0 | 0 | 0% | 0.00% | 0% | |
255 | MATERIAL ELECTRICO | 750 | 750 | 100 | 0 | 0 | 85 | 15 | 665 | 650 | 0 | 85 | 85% | 0.00% | 11% | |
256 | MATERIAL METµLICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
259 | OTROS MATERIALES DE CONSTRUCCIàN | 1,000 | 1,000 | 200 | 0 | 0 | 15 | 185 | 985 | 800 | 0 | 15 | 8% | 0.00% | 2% | |
261 | ARTICULOS O PRODUCTOS | 1,500 | 1,500 | 200 | 0 | 0 | 0 | 200 | 1,500 | 1,300 | 0 | 0 | 0% | 0.00% | 0% | |
262 | HERRAMIENTA E INSTRUMENTOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
265 | MATERIALES Y SUMINISTROS DE COMPUTACION | 5,000 | 5,000 | 1,000 | 0 | 0 | 92 | 908 | 4,908 | 4,000 | 0 | 92 | 9% | 0.00% | 2% | |
269 | OTROS PRODUCTOS VARIOS | 2,000 | 2,000 | 400 | 0 | 0 | 0 | 400 | 2,000 | 1,600 | 0 | 0 | 0% | 0.00% | 0% | |
271 | UTILES DE COCINA Y COMEDOR | 300 | 300 | 100 | 0 | 0 | 0 | 100 | 300 | 200 | 0 | 0 | 0% | 0.00% | 0% | |
273 | UTILES DE ASEO Y LIMPIEZA | 5,000 | 5,000 | 1,000 | 0 | 0 | 0 | 1,000 | 5,000 | 4,000 | 0 | 0 | 0% | 0.00% | 0% | |
275 | UTILES Y MATERIALES DE OFICINA | 12,000 | 12,000 | 2,000 | 0 | 0 | 1,632 | 368 | 10,368 | 10,000 | 0 | 1,632 | 82% | 0.00% | 14% | |
279 | OTROS UTILES Y MATERIALES | 2,500 | 2,500 | 500 | 0 | 0 | 0 | 500 | 2,500 | 2,000 | 0 | 0 | 0% | 0.00% | 0% | |
280 | REPUESTOS | 6,000 | 6,000 | 2,000 | 0 | 0 | 6 | 1,994 | 5,994 | 4,000 | 0 | 6 | 0% | 0.00% | 0% | |
291 | ALIMENTOS Y BEBIDAS CRDITOS RECONOCIDOS | 0 | 472 | 472 | 472 | 0 | 0 | 472 | 0 | 0 | 0 | 462 | 10 | 0% | 0.00% | 0% |
293 | COMBUSTIBLES Y LUBRICANTES CRDITOS RECONOCIDOS | 0 | 335 | 335 | 335 | 0 | 0 | 0 | 335 | 335 | 0 | 0 | 0 | 0% | 0.00% | 0% |
294 | PRODUCTOS DE PAPEL Y CARTON CREDITOS RECONOCIDOS | 0 | 3,094 | 3,094 | 3,094 | 0 | 0 | 0 | 3,094 | 3,094 | 0 | 0 | 0 | |||
295 | PRODUCTOS QUIMICOS Y CONEXIàN CREDITOS RECONOCIDOS | 0 | 406 | 406 | 406 | 0 | 0 | 0 | 406 | 406 | 0 | 0 | 0 | |||
296 | MATERIALES PARA CONSTRUCCION CRDITOS RECONOCIDOS | 0 | 26 | 26 | 26 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 25 | 0% | 0.00% | 0% |
298 | UTILES Y MATERIALES DIVERSOS CRDITOS RECONOCIDOS | 0 | 256 | 256 | 256 | 0 | 0 | 0 | 256 | 256 | 0 | 0 | 0 | 0% | 0.00% | 0% |
MAQUINARIA Y EQUIPOS VARIOS | 77,900 | 15,983 | 93,883 | 48,083 | 0 | 0 | 1,361 | 46,722 | 92,522 | 45,800 | 0 | 1,361 | 3% | 0.00% | 3% | |
301 | EQUIPO DE COMUNICACIONES | 15,000 | -5,000 | 10,000 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | 0 | #DIV/0! | 0.00% | #DIV/0! | |
314 | TERRESTRE | 26,000 | 26,000 | 13,000 | 0 | 0 | 0 | 13,000 | 26,000 | 13,000 | 0 | 0 | 0% | 0.00% | 0% | |
320 | EQUIPO EDUCACIONAL Y RECREATIVO | 400 | 400 | 100 | 0 | 0 | 0 | 100 | 400 | 300 | 0 | 0 | 0% | 0.00% | 0% | |
340 | EQUIPO DE OFICINA | 2,000 | 2,000 | 500 | 0 | 0 | 0 | 500 | 2,000 | 1,500 | 0 | 0 | 0% | 0.00% | 0% | |
350 | MOBILIARIO DE OFICINA | 7,000 | 7,000 | 2,000 | 0 | 0 | 0 | 2,000 | 7,000 | 5,000 | 0 | 0 | 0% | 0.00% | 0% | |
370 | MAQUINARIA Y EQUIPOS VARIOS | 7,500 | 7,500 | 1,500 | 0 | 0 | 404 | 1,096 | 7,096 | 6,000 | 0 | 404 | 27% | 0.00% | 27% | |
380 | EQUIPO DE COMPUTACIàN | 20,000 | 20,000 | 10,000 | 0 | 0 | 957 | 9,043 | 19,043 | 10,000 | 0 | 957 | 10% | 0.00% | 10% | |
392 | MAQUINARIA Y EQUIPO DE TRANS. CREDITOS RECONOCIDOS | 0 | 18,982 | 18,982 | 18,982 | 0 | 0 | 0 | 18,982 | 18,982 | 0 | 0 | 0 | |||
396 | MOBILIARIO DE OFICINA CRDITOS RECONOCIDOS | 0 | 2,001 | 2,001 | 2,001 | 0 | 0 | 0 | 2,001 | 2,001 | 0 | 0 | 0 | 0% | 0.00% | 0% |
TRANSFERENCIAS CORRIENTES | 176,700 | -1,425 | 145,557 | 57,207 | 0 | 0 | 1,441 | 55,766 | 144,116 | 88,350 | 0 | 1,441 | 3% | 0.00% | 3% | |
624 | CAPACITACION Y ESTUDIO | 15,000 | -1,425 | 13,575 | 6,075 | 0 | 0 | 1,409 | 4,666 | 12,166 | 7,500 | 0 | 1,409 | 23% | 0.00% | 23% |
629 | OTRAS BECAS | 10,000 | 10,000 | 5,000 | 0 | 0 | 0 | 5,000 | 10,000 | 5,000 | 0 | 0 | 0% | 0.00% | 0% | |
641 | GOBIERNO CENTRAL | 21,700 | 21,700 | 10,850 | 0 | 0 | 0 | 10,850 | 21,700 | 10,850 | 0 | 0 | 0% | 0.00% | 0% | |
669 | OTRAS TRANSFERENCIAS AL EXTERIOR | 130,000 | -30,000 | 100,000 | 35,000 | 0 | 0 | 0 | 35,000 | 100,000 | 65,000 | 0 | 0 | 0% | 0.00% | 0% |
693 | BECAS DE ESTUDIO CREDITOS RECONOCIDOS | 0 | 282 | 282 | 282 | 0 | 0 | 33 | 249 | 249 | 0 | 0 | 33 | 0% | 0.00% | 0% |
Fuente: Departamento de Presupuesto ANTAI | ||||||||||||||||
Preparado por : Yarkelis Santamaria / Jefa de Presupuesto |