AUTORIDAD NACIONAL DE TRANSPARENCIA Y ACCESO A LA INFORMACIÓN
DEPARTAMENTO DE PRESUPUESTO
INFORME DE EJECUCIÓN PRESUPUESTARIA DE GASTO (FUNCIONAMIENTO)
Al 31 DE DICIEMBRE 2018
(En Balboas)
CTA. | DESCRIPCION | (1) PRESUPUESTO LEY | (2) CREDITOS EXTRAORDINARIOS / TRASLADOS | (3) PRESUPUESTO MODIFICADO | (4) ASIGNADO | (5) SALDO DE CONTRATOS POR EJECUTAR | (6) COMPROMISO MENSUAL | (7) COMPROMISOS /EJECUTADO | (8) SALDO A LA FECHA (4-7) | (9) SALDO ANUAL (3-5-7) | (10) SALDO POR ASIGNAR (3-4) | (11) PAGADO | (12) POR PAGAR A LA FECHA (7-11) | (13) % EJEC. (COMP. ACUM. VS ASIG.) (4/7) | % EJEC. (COMP. VS MOD.) 7=(4/2) | (14) %EJECUCION ACUMULADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNCIONAMIENTO | 2,756,110 | -11,154 | 2,756,110 | 2,756,110 | 0 | 91,319 | 1,772,902 | 983,208 | 983,208 | 0 | 1,587,379 | 185,522 | 64% | 3.31% | 64% | |
SERVICIOS PERSONALES | 1,614,586 | 50 | 1,614,636 | 1,614,636 | 0 | 91,319 | 1,097,565 | 517,071 | 517,071 | 0 | 1,026,901 | 70,664 | 68% | 5.66% | 68% | |
001 | PERSONAL FIJO (SUELDOS) | 1,301,785 | -100,000 | 1,201,785 | 1,201,785 | 0 | 67,210 | 874,114 | 327,671 | 327,671 | 0 | 815,695 | 58,420 | 73% | 5.59% | 73% |
030 | GASTOS DE REPRESENTACION FIJOS | 54,000 | 54,000 | 54,000 | 0 | 4,000 | 47,500 | 6,500 | 6,500 | 0 | 44,164 | 3,336 | 88% | 7.41% | 88% | |
050 | XIII MES | 36,850 | 36,850 | 36,850 | 0 | 8,731 | 24,221 | 12,629 | 12,629 | 0 | 23,649 | 571 | 66% | 23.69% | 66% | |
071 | CUOTA PATRONAL DE SEGURO SOCIAL | 170,046 | 170,046 | 170,046 | 0 | 8,673 | 109,719 | 60,327 | 60,327 | 0 | 109,474 | 245 | 65% | 5.10% | 65% | |
072 | CUOTA PATRONAL DE SEGURO EDUCATIVO | 19,527 | 19,527 | 19,527 | 0 | 1,008 | 12,510 | 7,018 | 7,018 | 0 | 12,509 | 0 | 64% | 5.16% | 64% | |
073 | CUOTA PATRONAL DE RIESGO PROFESIONAL | 28,472 | 28,472 | 28,472 | 0 | 1,495 | 18,365 | 10,107 | 10,107 | 0 | 18,323 | 42 | 65% | 5.25% | 65% | |
074 | CUOTA PATRONAL PARA EL FONDO COMPLEMENT. | 3,906 | 3,906 | 3,906 | 0 | 202 | 2,259 | 1,647 | 1,647 | 0 | 2,259 | 0 | 58% | 5.16% | 58% | |
091 | SUELDO CREDITOS RECONOCIDOS | 0 | 9,700 | 9,700 | 9,700 | 0 | 0 | 7,643 | 2,057 | 2,057 | 0 | 0 | 7,643 | 79% | 0.00% | 79% |
094 | GASTOS DE REPRESENTACION CREDITOS RECONOCIDOS | 0 | 350 | 350 | 350 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
096 | XIII MES DE CREDITOS RECONOCIDOS | 0 | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
098 | OTROS SERVICIOS PERSONALES CREDITOS RECONOCIDOS | 0 | 80,000 | 80,000 | 80,000 | 0 | 0 | 0 | 80,000 | 80,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
099 | CONTRIBUCIONES A LA SEGURIDAD | 0 | 8,000 | 8,000 | 8,000 | 0 | 0 | 1,234 | 6,766 | 6,766 | 0 | 829 | 406 | 0% | 0.00% | 15% |
SERVICIOS NO PERSONALES | 538,379 | -39,692 | 536,336 | 536,336 | 0 | 0 | 367,550 | 168,786 | 168,786 | 0 | 356,156 | 11,394 | 69% | 0.00% | 69% | |
101 | DE EDIFICIOS Y LOCALES | 174,095 | -61,982 | 112,113 | 112,113 | 0 | 0 | 109,496 | 2,617 | 2,617 | 0 | 109,496 | 0 | 98% | 0.00% | 98% |
102 | DE EQUIPO ELECTRONICO | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
103 | DE EQUIPO DE OFICINA | 5,000 | 5,000 | 5,000 | 0 | 0 | 2,530 | 2,470 | 2,470 | 0 | 2,145 | 385 | 51% | 0.00% | 51% | |
105 | DE EQUIPO DE TRANSPORTE | 3,000 | 3,000 | 3,000 | 0 | 0 | 1,000 | 2,000 | 2,000 | 0 | 0 | 1,000 | 33% | 0.00% | 33% | |
109 | OTROS ALQUILERES | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
111 | AGUA | 2,000 | 2,000 | 2,000 | 0 | 0 | 148 | 1,852 | 1,852 | 0 | 134 | 13 | 7% | 0.00% | 7% | |
112 | ASEO | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 1,000 | 1,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
113 | CORREO | 500 | 500 | 500 | 0 | 0 | 80 | 420 | 420 | 0 | 40 | 40 | 16% | 0.00% | 16% | |
114 | ENERGIA ELECTRICA | 52,800 | 52,800 | 52,800 | 0 | 0 | 14,758 | 38,042 | 38,042 | 0 | 14,758 | 0 | 28% | 0.00% | 28% | |
115 | TELECOMUNICACIONES | 24,700 | -4,000 | 20,700 | 20,700 | 0 | 0 | 17,862 | 2,838 | 2,838 | 0 | 17,702 | 161 | 86% | 0.00% | 86% |
116 | SERVICIO DE TRANSMISION DE DATOS | 20,000 | -3,388 | 16,612 | 16,612 | 0 | 0 | 4,851 | 11,761 | 11,761 | 0 | 4,851 | 0 | 29% | 0.00% | 29% |
120 | IMPRESION, ENCUADERNACION Y OTROS | 14,799 | -2,083 | 12,716 | 12,716 | 0 | 0 | 5,584 | 7,132 | 7,132 | 0 | 2,374 | 3,210 | 44% | 0.00% | 44% |
131 | ANUNCIOS Y AVISOS | 20,000 | 20,000 | 20,000 | 0 | 0 | 855 | 19,145 | 19,145 | 0 | 0 | 855 | 4% | 0.00% | 4% | |
132 | PROMOCION Y PUBLICIDAD | 65,500 | -31,786 | 33,714 | 33,714 | 0 | 0 | 5,304 | 28,410 | 28,410 | 0 | 2,729 | 2,575 | 16% | 0.00% | 16% |
141 | VIATICOS DENTRO DEL PAIS | 10,000 | 9,500 | 19,500 | 19,500 | 0 | 0 | 19,495 | 5 | 5 | 0 | 19,495 | 0 | 100% | 0.00% | 100% |
142 | VIATICOS EN EL EXTERIOR | 29,500 | 39,850 | 69,350 | 69,350 | 0 | 0 | 61,650 | 7,700 | 7,700 | 0 | 63,150 | -1,500 | 89% | 0.00% | 89% |
151 | TRANSPORTE DENTRO DEL PAIS | 8,000 | -118 | 7,882 | 7,882 | 0 | 0 | 6,191 | 1,691 | 1,691 | 0 | 6,169 | 22 | 79% | 0.00% | 79% |
152 | TRANSPORTE DE O PARA EL EXTERIOR | 22,100 | 39,276 | 61,376 | 61,376 | 0 | 0 | 60,139 | 1,237 | 1,237 | 0 | 60,139 | 0 | 98% | 0.00% | 98% |
153 | TRANSPORTE DE OTRAS PERSONAS | 3,000 | 3,000 | 3,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
164 | GASTOS DE SEGUROS | 12,000 | -6,664 | 5,336 | 5,336 | 0 | 0 | 3,273 | 2,063 | 2,063 | 0 | 1,679 | 1,594 | 61% | 0.00% | 61% |
169 | OTROS SERVICIOS COMERCIALES Y FINANCIEROS | 21,535 | 21,535 | 21,535 | 0 | 0 | 13,362 | 8,173 | 8,173 | 0 | 11,041 | 2,320 | 62% | 0.00% | 62% | |
171 | CONSULTORIAS | 23,085 | -17,200 | 5,885 | 5,885 | 0 | 0 | 0 | 5,885 | 5,885 | 0 | 0 | 0 | 0% | 0.00% | 0% |
181 | MANTENIMIENTO Y REP. DE EDIFICIOS | 5,000 | -643 | 4,357 | 4,357 | 0 | 0 | 79 | 4,278 | 4,278 | 0 | 39 | 39 | 2% | 0.00% | 2% |
182 | MANT. Y REP. DE MAQUINARIAS Y OTROS EQ. | 2,500 | -454 | 2,046 | 2,046 | 0 | 0 | 1,200 | 846 | 846 | 0 | 1,033 | 166 | 59% | 0.00% | 59% |
183 | MANTENIMIENTO Y REPARACION DE MOBILIARIO | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
185 | MANT. DE EQUIPO DE COMPUTACION | 2,500 | 2,500 | 2,500 | 0 | 0 | 37 | 2,463 | 2,463 | 0 | 37 | 0 | 1% | 0.00% | 1% | |
189 | OTROS MANTENIMIENTOS Y REPARACIONES | 5,765 | 2,268 | 8,033 | 8,033 | 0 | 0 | 5,349 | 2,684 | 2,684 | 0 | 4,835 | 514 | 67% | 0.00% | 67% |
191 | ALQUILERES CREDITOS RECONOCIDOS | 0 | 7,489 | 7,489 | 7,489 | 0 | 0 | 7,488 | 1 | 1 | 0 | 7,488 | 0 | 100% | 0.00% | 100% |
192 | SERVICIOS BASICOS CREDITOS RECONOCIDOS | 0 | 8,555 | 8,555 | 8,555 | 0 | 0 | 8,554 | 1 | 1 | 0 | 8,554 | 0 | 100% | 0.00% | 100% |
193 | IMPRESION, ENCUADERNACION Y OTROS CREDITOS RECO | 0 | 1,070 | 1,070 | 1,070 | 0 | 0 | 0 | 1,070 | 1,070 | 0 | 0 | 0 | 0% | 0.00% | 0% |
196 | TRANSPORTE DE PERSONAS CREDITO RECONOCIDO | 0 | 1,255 | 1,255 | 1,255 | 0 | 0 | 1,255 | 0 | 0 | 0 | 1,255 | 0 | 100% | 0.00% | 100% |
197 | SERVICIOS COMERCIALES Y FINANCIEROS CREDITOS R | 0 | 17,012 | 17,012 | 17,012 | 0 | 0 | 17,012 | 0 | 0 | 0 | 17,012 | 0 | 100% | 0.00% | 100% |
MATERIALES Y SUMINISTROS | 111,415 | 5,257 | 123,377 | 123,377 | 0 | 0 | 56,428 | 66,949 | 66,949 | 0 | 38,310 | 18,117 | 46% | 0.00% | 46% | |
201 | ALIMENTOS PARA CONSUMO HUMANO | 12,380 | -1,280 | 11,100 | 11,100 | 0 | 0 | 4,059 | 7,041 | 7,041 | 0 | 3,710 | 349 | 37% | 0.00% | 37% |
203 | BEBIDAS | 7,000 | 7,000 | 7,000 | 0 | 0 | 2,238 | 4,762 | 4,762 | 0 | 212 | 2,026 | 32% | 0.00% | 32% | |
211 | ACABO TEXTIL | 0 | 400 | 400 | 400 | 0 | 128 | 272 | 272 | 0 | 128 | 0 | 32% | 0.00% | 32% | |
212 | CALZADO | 0 | 500 | 500 | 500 | 0 | 0 | 449 | 51 | 51 | 0 | 449 | 0 | 0% | 0.00% | 0% |
214 | PRENDAS DE VESTIR | 9,500 | 157 | 9,657 | 9,657 | 0 | 0 | 2,507 | 7,150 | 7,150 | 0 | 1,787 | 720 | 26% | 0.00% | 26% |
221 | DIESEL | 4,000 | -604 | 3,396 | 3,396 | 0 | 0 | 2,080 | 1,316 | 1,316 | 0 | 1,425 | 655 | 61% | 0.00% | 61% |
223 | GASOLINA | 5,950 | 5,950 | 5,950 | 0 | 0 | 3,120 | 2,830 | 2,830 | 0 | 779 | 2,341 | 52% | 0.00% | 52% | |
224 | LUBRICANTES | 2,000 | 2,000 | 2,000 | 0 | 0 | 203 | 1,797 | 1,797 | 0 | 197 | 6 | 10% | 0.00% | 10% | |
231 | IMPRESOS | 7,000 | 7,000 | 7,000 | 0 | 0 | 2,221 | 4,779 | 4,779 | 0 | 1,239 | 982 | 32% | 0.00% | 32% | |
232 | PAPELERIA | 8,900 | 8,900 | 8,900 | 0 | 0 | 2,353 | 6,547 | 6,547 | 0 | 1,776 | 576 | 26% | 0.00% | 26% | |
239 | OTROS PRODUCTOS DE PAPEL Y CARTON | 5,000 | 5,000 | 5,000 | 0 | 0 | 668 | 4,332 | 4,332 | 0 | 539 | 129 | 13% | 0.00% | 13% | |
242 | INSECTICIDAS, FUMIGANTES Y OTROS | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
243 | PINTURAS, COLORANTES Y TINTES | 800 | 2,000 | 2,800 | 2,800 | 0 | 0 | 2,311 | 489 | 489 | 0 | 1,877 | 434 | 83% | 0.00% | 83% |
244 | PRODUCTOS MEDICINALES Y FARMACEUTICOS | 500 | 500 | 500 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
249 | OTROS PRODUCTOS QUIMICOS | 2,685 | 2,685 | 2,685 | 0 | 0 | 1,590 | 1,095 | 1,095 | 0 | 785 | 805 | 59% | 0.00% | 59% | |
253 | MADERA | 2,500 | 2,500 | 2,500 | 0 | 0 | 522 | 1,978 | 1,978 | 0 | 228 | 295 | 21% | 0.00% | 21% | |
254 | MATERIAL DE FONTANERIA | 2,110 | 2,110 | 2,110 | 0 | 0 | 175 | 1,935 | 1,935 | 0 | 150 | 25 | 8% | 0.00% | 8% | |
255 | MATERIAL ELECTRICO | 2,000 | 2,000 | 2,000 | 0 | 0 | 909 | 1,091 | 1,091 | 0 | 550 | 358 | 45% | 0.00% | 45% | |
256 | MATERIAL METALICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
259 | OTROS MATERIALES DE CONSTRUCCION | 800 | 4,000 | 4,800 | 4,800 | 0 | 0 | 2,413 | 2,387 | 2,387 | 0 | 901 | 1,512 | 50% | 0.00% | 50% |
261 | ARTICULOS O PRODUCTOS | 1,000 | 1,000 | 1,000 | 0 | 0 | 104 | 896 | 896 | 0 | 104 | 0 | 10% | 0.00% | 10% | |
262 | HERRAMIENTA E INSTRUMENTOS | 0 | 3,500 | 3,500 | 3,500 | 0 | 0 | 2,371 | 1,129 | 1,129 | 0 | 1,712 | 658 | 0% | 0.00% | 0% |
265 | MATERIALES Y SUMINISTROS DE COMPUTACION | 4,595 | 4,595 | 4,595 | 0 | 0 | 2,270 | 2,325 | 2,325 | 0 | 2,270 | 0 | 49% | 0.00% | 49% | |
269 | OTROS PRODUCTOS VARIOS | 2,100 | 2,100 | 2,100 | 0 | 0 | 994 | 1,106 | 1,106 | 0 | 821 | 173 | 47% | 0.00% | 47% | |
271 | UTILES DE COCINA Y COMEDOR | 500 | 1,000 | 1,500 | 1,500 | 0 | 0 | 954 | 546 | 546 | 0 | 565 | 390 | 64% | 0.00% | 64% |
273 | UTILES DE ASEO Y LIMPIEZA | 5,000 | 5,000 | 5,000 | 0 | 0 | 1,871 | 3,129 | 3,129 | 0 | 1,496 | 375 | 37% | 0.00% | 37% | |
275 | UTILES Y MATERIALES DE OFICINA | 13,825 | -5,104 | 8,721 | 8,721 | 0 | 0 | 6,421 | 2,300 | 2,300 | 0 | 4,947 | 1,475 | 74% | 0.00% | 74% |
279 | OTROS UTILES Y MATERIALES | 3,000 | 688 | 3,688 | 3,688 | 0 | 0 | 3,359 | 329 | 329 | 0 | 198 | 3,161 | 91% | 0.00% | 91% |
280 | REPUESTOS | 6,270 | 2,000 | 8,270 | 8,270 | 0 | 0 | 5,433 | 2,837 | 2,837 | 0 | 4,761 | 672 | 66% | 0.00% | 66% |
291 | ALIMENTOS Y BEBIDAS CREDITOS RECONOCIDOS | 0 | 1,004 | 1,004 | 1,004 | 0 | 0 | 1,004 | 1 | 1 | 0 | 1,004 | 0 | 100% | 0.00% | 100% |
292 | TEXTILES Y VESTUARIOS CREDITOS RECONOCIDOS | 0 | 1,451 | 1,451 | 1,451 | 0 | 0 | 1,450 | 1 | 1 | 0 | 1,450 | 0 | 100% | 0.00% | 100% |
293 | COMBUSTIBLES Y LUBRICANTES CREDITOS RECONOCIDOS | 0 | 302 | 302 | 302 | 0 | 0 | 302 | 0 | 0 | 0 | 302 | 0 | 100% | 0.00% | 100% |
296 | MATERIALES PARA CONSTRUCCION CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% |
298 | UTILES Y MATERIALES DIVERSOS CREDITOS RECONOCIDOS | 0 | 1,948 | 1,948 | 1,948 | 0 | 0 | 1,948 | 0 | 0 | 0 | 1,948 | 0 | 100% | 0.00% | 100% |
MAQUINARIA Y EQUIPOS VARIOS | 140,030 | 48,615 | 188,645 | 188,645 | 0 | 0 | 123,292 | 65,353 | 65,353 | 0 | 38,193 | 85,099 | 65% | 0.00% | 65% | |
301 | EQUIPO DE COMUNICACIONES | 28,500 | -2,885 | 25,615 | 25,615 | 0 | 0 | 2,271 | 23,344 | 23,344 | 0 | 2,271 | 0 | 9% | 0.00% | 9% |
314 | TERRESTRE | 28,500 | 50,000 | 78,500 | 78,500 | 0 | 0 | 76,938 | 1,562 | 1,562 | 0 | 13,990 | 62,948 | 98% | 0.00% | 98% |
320 | EQUIPO EDUCACIONAL Y RECREATIVO | 380 | 1,500 | 1,880 | 1,880 | 0 | 0 | 1,384 | 496 | 496 | 0 | 1,384 | 0 | 74% | 0.00% | 74% |
340 | EQUIPO DE OFICINA | 1,900 | 1,900 | 1,900 | 0 | 0 | 181 | 1,719 | 1,719 | 0 | 181 | 0 | 10% | 0.00% | 10% | |
350 | MOBILIARIO DE OFICINA | 33,250 | 33,250 | 33,250 | 0 | 0 | 4,901 | 28,349 | 28,349 | 0 | 2,833 | 2,068 | 15% | 0.00% | 15% | |
370 | MAQUINARIA Y EQUIPOS VARIOS | 9,500 | 9,500 | 9,500 | 0 | 0 | 7,523 | 1,977 | 1,977 | 0 | 6,739 | 785 | 79% | 0.00% | 79% | |
380 | EQUIPO DE COMPUTACION | 38,000 | 38,000 | 38,000 | 0 | 0 | 30,093 | 7,907 | 7,907 | 0 | 10,795 | 19,298 | 79% | 0.00% | 79% | |
396 | MOBILIARIO DE OFICINA CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
TRANSFERENCIAS CORRIENTES | 351,700 | -25,384 | 293,116 | 293,116 | 0 | 0 | 128,067 | 165,049 | 165,049 | 0 | 127,818 | 249 | 44% | 0.00% | 44% | |
624 | CAPACITACION Y ESTUDIO | 60,000 | -25,384 | 34,616 | 34,616 | 0 | 0 | 7,277 | 27,339 | 27,339 | 0 | 7,028 | 249 | 21% | 0.00% | 21% |
629 | OTRAS BECAS | 20,000 | -4,000 | 16,000 | 16,000 | 0 | 0 | 0 | 16,000 | 16,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
641 | GOBIERNO CENTRAL | 21,700 | 21,700 | 21,700 | 0 | 0 | 0 | 21,700 | 21,700 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
669 | OTRAS TRANSFERENCIAS AL EXTERIOR | 250,000 | -30,000 | 220,000 | 220,000 | 0 | 0 | 120,000 | 100,000 | 100,000 | 0 | 120,000 | 0 | 55% | 0.00% | 55% |
693 | BECAS DE ESTUDIO CREDITOS RECONOCIDOS | 0 | 800 | 800 | 800 | 0 | 0 | 790 | 10 | 10 | 0 | 790 | 0 | 99% | 0.00% | 99% |
Fuente: Departamento de Presupuesto ANTAI | ||||||||||||||||
Preparado por : Yarkelis Santamaria / Jefa de Presupuesto |