AUTORIDAD NACIONAL DE TRANSPARENCIA Y ACCESO A LA INFORMACIÓN
DEPARTAMENTO DE PRESUPUESTO
INFORME DE EJECUCIÓN PRESUPUESTARIA DE GASTO (FUNCIONAMIENTO)
Al 31 DE DICIEMBRE 2017
(En Balboas)
CTA. | DESCRIPCIÓN | (1) PRESUPUESTO LEY | (2) CREDITOS EXTRAORDINARIOS / TRASLADOS | (3) PRESUPUESTO MODIFICADO | (4) ASIGNADO | (5) SALDO DE CONTRATOS POR EJECUTAR | (6) COMPROMISO MENSUAL | (7) COMPROMISOS /EJECUTADO | (8) SALDO A LA FECHA (4-7) | (9) SALDO ANUAL (3-5-7) | (10) SALDO POR ASIGNAR (3-4) | (11) PAGADO | (12) POR PAGAR A LA FECHA (7-11) | (13) % EJEC. (COMP. ACUM. VS ASIG.) (4/7) | % EJEC. (COMP. VS MOD.) 7=(4/2) | (14) %EJECUCIÓN ACUMULADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNCIONAMIENTO | 2,921,300 | 0 | 2,921,300 | 2,921,300 | 0 | 193,998 | 1,640,360 | 1,280,940 | 1,280,940 | 0 | 488,331 | 1,152,029 | 56% | 6.64% | 56% | |
SERVICIOS PERSONALES | 1,694,300 | 1,694,300 | 1,694,300 | 0 | 190,313 | 1,187,940 | 506,360 | 506,360 | 0 | 467,848 | 720,092 | 70% | 11.23% | 70% | ||
001 | PERSONAL FIJO (SUELDOS) | 1,370,300 | -29,800 | 1,340,500 | 1,340,500 | 0 | 185,313 | 950,050 | 390,450 | 390,450 | 0 | 378,261 | 571,789 | 71% | 13.82% | 71% |
030 | GASTOS DE REPRESENTACION FIJOS | 54,000 | 0 | 54,000 | 54,000 | 0 | 5,000 | 41,967 | 12,033 | 12,033 | 0 | 16,763 | 25,204 | 78% | 9.26% | 78% |
50 | XIII MES | 37,400 | 0 | 37,400 | 37,400 | 0 | 0 | 28,164 | 9,236 | 9,236 | 0 | 18,386 | 9,778 | 75% | 0.00% | 75% |
071 | CUOTA PATRONAL DE SEGURO SOCIAL | 179,000 | 0 | 179,000 | 179,000 | 0 | 0 | 113,513 | 65,487 | 65,487 | 0 | 30,270 | 83,243 | 63% | 0.00% | 63% |
072 | CUOTA PATRONAL DE SEGURO EDUCATIVO | 20,600 | 0 | 20,600 | 20,600 | 0 | 0 | 13,084 | 7,516 | 7,516 | 0 | 3,425 | 9,659 | 64% | 0.00% | 64% |
073 | CUOTA PATRONAL DE RIESGO PROFESIONAL | 28,800 | 0 | 28,800 | 28,800 | 0 | 0 | 19,105 | 9,695 | 9,695 | 0 | 5,015 | 14,090 | 66% | 0.00% | 66% |
074 | CUOTA PATRONAL PARA EL FONDO COMPLEMENT. | 4,200 | 2,500 | 6,700 | 6,700 | 0 | 0 | 2,733 | 3,967 | 3,967 | 0 | 0 | 2,733 | 41% | 0.00% | 41% |
091 | SUELDO CRDITOS RECONOCIDOS | 0 | 19,600 | 19,600 | 19,600 | 0 | 0 | 17,047 | 2,553 | 2,553 | 0 | 13,497 | 3,550 | 87% | 0.00% | 87% |
096 | XIII MES DE CRDITOS RECONOCIDOS | 0 | 250 | 250 | 250 | 0 | 0 | 92 | 158 | 158 | 0 | 46 | 46 | 37% | 0.00% | 37% |
099 | CONTRIBUCIONES A LA SEGURIDAD | 0 | 7,450 | 7,450 | 7,450 | 0 | 0 | 2,185 | 5,265 | 5,265 | 0 | 2,185 | 0 | 29% | 0.00% | 29% |
SERVICIOS NO PERSONALES | 568,500 | -6,000 | 562,500 | 562,500 | 0 | 3,139 | 242,469 | 320,031 | 320,031 | 0 | 5,195 | 237,274 | 43% | 0.56% | 43% | |
101 | DE EDIFICIOS Y LOCALES | 184,100 | -40,000 | 144,100 | 144,100 | 0 | 0 | 100,724 | 43,376 | 43,376 | 0 | 1,498 | 99,226 | 70% | 0.00% | 8% |
102 | DE EQUIPO ELECTRONICO | 5,000 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
103 | DE EQUIPO DE OFICINA | 6,000 | 0 | 6,000 | 6,000 | 0 | 0 | 2,822 | 3,178 | 3,178 | 0 | 33 | 2,789 | 47% | 0.00% | 47% |
105 | DE EQUIPO DE TRANSPORTE | 5,000 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
109 | OTROS ALQUILERES | 3,000 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
111 | AGUA | 1,000 | -34 | 966 | 966 | 0 | 0 | 448 | 518 | 518 | 0 | 0 | 448 | 46% | 0.00% | 46% |
112 | ASEO | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0% | 0.00% | 0% |
113 | CORREO | 500 | 0 | 500 | 500 | 0 | 0 | 90 | 410 | 410 | 0 | 0 | 90 | 18% | 0.00% | 18% |
114 | ENERGIA ELECTRICA | 52,800 | 0 | 52,800 | 52,800 | 0 | 0 | 17,467 | 35,333 | 35,333 | 0 | 0 | 17,467 | 33% | 0.00% | 33% |
115 | TELECOMUNICACIONES | 24,700 | -2,502 | 22,198 | 22,198 | 0 | 0 | 18,382 | 3,816 | 3,816 | 0 | 1,275 | 17,107 | 83% | 0.00% | 83% |
116 | SERVICIO DE TRANSMISION DE DATOS | 20,000 | 0 | 20,000 | 20,000 | 0 | 0 | 1,369 | 18,631 | 18,631 | 0 | 0 | 1,369 | 7% | 0.00% | 7% |
120 | IMPRESION, ENCUADERNACION Y OTROS | 15,000 | 0 | 15,000 | 15,000 | 0 | 0 | 1,054 | 13,946 | 13,946 | 0 | 0 | 1,054 | 7% | 0.00% | 7% |
131 | ANUNCIOS Y AVISOS | 20,000 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
132 | PROMOCION Y PUBLICIDAD | 75,000 | -16,000 | 59,000 | 59,000 | 0 | 0 | 3,200 | 55,800 | 55,800 | 0 | 0 | 3,200 | 5% | 0.00% | 5% |
141 | VIATICOS DENTRO DEL PAIS | 10,000 | 0 | 10,000 | 10,000 | 0 | 0 | 1,871 | 8,129 | 8,129 | 0 | 0 | 1,871 | 19% | 0.00% | 19% |
142 | VIATICOS EN EL EXTERIOR | 32,500 | 25,000 | 57,500 | 57,500 | 0 | 0 | 46,850 | 10,650 | 10,650 | 0 | 0 | 46,850 | 81% | 0.00% | 81% |
151 | TRANSPORTE DENTRO DEL PAIS | 8,000 | -200 | 7,800 | 7,800 | 0 | 125 | 3,152 | 4,648 | 4,648 | 0 | 0 | 3,152 | 40% | 1.60% | 40% |
152 | TRANSPORTE DE O PARA EL EXTERIOR | 24,100 | 15,000 | 39,100 | 39,100 | 0 | 0 | 33,015 | 6,085 | 6,085 | 0 | 0 | 33,015 | 84% | 0.00% | 84% |
153 | TRANSPORTE DE OTRAS PERSONAS | 3,000 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
164 | GASTOS DE SEGUROS | 12,000 | 0 | 12,000 | 12,000 | 0 | 1,114 | 0 | 12,000 | 12,000 | 0 | 0 | 0 | 0% | 9.28% | 0% |
166 | SERVICIOS MEDICOS | 0 | 300 | 300 | 300 | 0 | 0 | 165 | 135 | 135 | 0 | 0 | 165 | 55% | 0.00% | 55% |
169 | OTROS SERVICIOS COMERCIALES Y FINANCIEROS | 23,300 | -107 | 23,193 | 23,193 | 0 | 1,900 | 7,313 | 15,880 | 15,880 | 0 | 2,389 | 4,924 | 32% | 8.19% | 32% |
171 | CONSULTORIAS | 24,300 | -6,000 | 18,300 | 18,300 | 0 | 0 | 0 | 18,300 | 18,300 | 0 | 0 | 0 | 0% | 0.00% | 0% |
181 | MANTENIMIENTO Y REP. DE EDIFICIOS | 5,000 | 15,000 | 20,000 | 20,000 | 0 | 0 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
182 | MANT. Y REP. DE MAQUINARIAS Y OTROS EQ. | 2,500 | 691 | 3,191 | 3,191 | 0 | 0 | 1,675 | 1,516 | 1,516 | 0 | 0 | 1,675 | 52% | 0.00% | 52% |
183 | MANTENIMIENTO Y REPARACION DE MOBILIARIO | 2,000 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
185 | MANT. DE EQUIPO DE COMPUTACION | 2,500 | 0 | 2,500 | 2,500 | 0 | 0 | 0 | 2,500 | 2,500 | 0 | 0 | 0 | 0% | 0.00% | 0% |
189 | OTROS MANTENIMIENTOS Y REPARACIONES | 6,700 | 0 | 6,700 | 6,700 | 0 | 0 | 21 | 6,679 | 6,679 | 0 | 0 | 21 | 3% | 0.00% | 0% |
192 | SERVICIOS BASICOS CRDITOS RECONOCIDOS | 0 | 2,536 | 2,536 | 2,536 | 0 | 0 | 2,535 | 1 | 1 | 0 | 0 | 2,535 | 100% | 0.00% | 100% |
196 | TRANSPORTE DE PERSONAS CRDITOS RECONOCIDOS | 0 | 200 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 100% | 0.00% | 100% |
197 | SERVICIOS COMERCIALES CRDITOS RECONOCIDOS | 0 | 107 | 107 | 107 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 | 100% | 0.00% | 100% |
199 | MANTENIMIENTO Y REPARACIàN CRDITOS RECONOCIDOS | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 100% | 0.00% | 100% |
MATERIALES Y SUMINISTROS | 122,400 | 11,500 | 133,900 | 133,900 | 0 | 546 | 36,482 | 97,418 | 97,418 | 0 | 4,216 | 32,266 | 27% | 0.41% | 27% | |
201 | ALIMENTOS PARA CONSUMO HUMANO | 13,400 | -366 | 13,034 | 13,034 | 0 | 264 | 6,767 | 6,267 | 6,267 | 0 | 0 | 6,767 | 52% | 2.03% | 52% |
203 | BEBIDAS | 7,000 | 0 | 7,000 | 7,000 | 0 | 0 | 2,258 | 4,742 | 4,742 | 0 | 704 | 1,554 | 32% | 0.00% | 32% |
212 | CALZADO | 0 | 600 | 600 | 600 | 0 | 0 | 299 | 301 | 301 | 0 | 0 | 299 | 50% | 0.00% | 50% |
214 | PRENDAS DE VESTIR | 10,000 | -4,100 | 5,900 | 5,900 | 0 | 0 | 0 | 5,900 | 5,900 | 0 | 0 | 0 | 0% | 0.00% | 0% |
221 | DIESEL | 7,100 | 0 | 7,100 | 7,100 | 0 | 120 | 1,604 | 5,496 | 5,496 | 0 | 0 | 1,604 | 23% | 1.69% | 23% |
223 | GASOLINA | 13,900 | 0 | 13,900 | 13,900 | 0 | 46 | 259 | 13,641 | 13,641 | 0 | 0 | 259 | 2% | 0.33% | 2% |
224 | LUBRICANTES | 2,000 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
231 | IMPRESOS | 8,000 | 0 | 8,000 | 8,000 | 0 | 0 | 663 | 7,337 | 7,337 | 0 | 0 | 663 | 8% | 0.00% | 8% |
232 | PAPELERIA | 10,000 | -264 | 9,736 | 9,736 | 0 | 0 | 1,984 | 7,752 | 7,752 | 0 | 1,916 | 68 | 20% | 0.00% | 20% |
239 | OTROS PRODUCTOS DE PAPEL Y CARTON | 5,000 | -109 | 4,891 | 4,891 | 0 | 0 | 799 | 4,092 | 4,092 | 0 | 0 | 799 | 16% | 0.00% | 16% |
242 | INSECTICIDAS, FUMIGANTES Y OTROS | 800 | 0 | 800 | 800 | 0 | 0 | 0 | 800 | 800 | 0 | 0 | 0 | 0% | 0.00% | 0% |
243 | PINTURAS, COLORANTES Y TINTES | 800 | 2,000 | 2,800 | 2,800 | 0 | 0 | 748 | 2,052 | 2,052 | 0 | 0 | 748 | 27% | 0.00% | 27% |
244 | PRODUCTOS MEDICINALES Y FARMACEUTICOS | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0% | 0.00% | 0% |
249 | OTROS PRODUCTOS QUIMICOS | 500 | 2,500 | 3,000 | 3,000 | 0 | 116 | 1,433 | 1,567 | 1,567 | 0 | 70 | 1,363 | 48% | 3.87% | 48% |
253 | MADERA | 2,500 | 0 | 2,500 | 2,500 | 0 | 0 | 933 | 1,567 | 1,567 | 0 | 0 | 933 | 37% | 0.00% | 37% |
254 | MATERIAL DE FONTANERÖA | 2,500 | 0 | 2,500 | 2,500 | 0 | 0 | 88 | 2,412 | 2,412 | 0 | 0 | 88 | 4% | 0.00% | 4% |
255 | MATERIAL ELECTRICO | 2,000 | 0 | 2,000 | 2,000 | 0 | 0 | 288 | 1,712 | 1,712 | 0 | 0 | 288 | 14% | 0.00% | 14% |
256 | MATERIAL METµLICO | 0 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 1,000 | 1,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
259 | OTROS MATERIALES DE CONSTRUCCIàN | 0 | 2,500 | 2,500 | 2,500 | 0 | 0 | 45 | 2,455 | 2,455 | 0 | 0 | 45 | 2% | 0.00% | 2% |
261 | ARTICULOS O PRODUCTOS | 3,000 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
262 | HERRAMIENTA E INSTRUMENTOS | 0 | 2,000 | 2,000 | 2,000 | 0 | 0 | 130 | 1,870 | 1,870 | 0 | 0 | 130 | 7% | 0.00% | 7% |
265 | MATERIALES Y SUMINISTROS DE COMPUTACION | 5,000 | -188 | 4,812 | 4,812 | 0 | 0 | 135 | 4,677 | 4,677 | 0 | 0 | 135 | 3% | 0.00% | 3% |
269 | OTROS PRODUCTOS VARIOS | 2,100 | 0 | 2,100 | 2,100 | 0 | 0 | 580 | 1,520 | 1,520 | 0 | 0 | 580 | 28% | 0.00% | 28% |
271 | UTILES DE COCINA Y COMEDOR | 500 | 0 | 500 | 500 | 0 | 0 | 362 | 138 | 138 | 0 | 115 | 247 | 72% | 0.00% | 72% |
273 | UTILES DE ASEO Y LIMPIEZA | 5,000 | 0 | 5,000 | 5,000 | 0 | 0 | 2,872 | 2,128 | 2,128 | 0 | 1,411 | 1,461 | 57% | 0.00% | 57% |
275 | UTILES Y MATERIALES DE OFICINA | 11,500 | 4,198 | 15,698 | 15,698 | 0 | 0 | 9,842 | 5,856 | 5,856 | 0 | 0 | 9,842 | 63% | 0.00% | 63% |
279 | OTROS UTILES Y MATERIALES | 3,000 | 0 | 3,000 | 3,000 | 0 | 0 | 342 | 2,658 | 2,658 | 0 | 0 | 342 | 11% | 0.00% | 11% |
280 | REPUESTOS | 6,600 | 0 | 6,600 | 6,600 | 0 | 0 | 2,324 | 4,276 | 4,276 | 0 | 0 | 2,324 | 35% | 0.00% | 35% |
291 | ALIMENTOS Y BEBIDAS CRDITOS RECONOCIDOS | 0 | 366 | 366 | 366 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | 366 | 100% | 0.00% | 100% |
294 | PRODUCTOS DE PAPEL CRDITOS RECONOCIDOS | 0 | 373 | 373 | 373 | 0 | 0 | 372 | 1 | 1 | 0 | 0 | 372 | 100% | 0.00% | 100% |
297 | PRODUCTOS VARIOS CRDITOS RECONOCIDOS | 0 | 188 | 188 | 188 | 0 | 0 | 187 | 1 | 1 | 0 | 0 | 187 | 99% | 0.00% | 99% |
298 | UTILES Y MATERIALES DIVERSOS CRDITOS RECONOCIDOS | 0 | 802 | 802 | 802 | 0 | 0 | 802 | 0 | 0 | 0 | 0 | 802 | 100% | 0.00% | 100% |
MAQUINARIA Y EQUIPOS VARIOS | 154,400 | -5,500 | 148,900 | 148,900 | 0 | 0 | 29,808 | 119,092 | 119,092 | 0 | 11,073 | 18,735 | 20% | 0.00% | 20% | |
301 | EQUIPO DE COMUNICACIONES | 30,000 | -6,000 | 24,000 | 24,000 | 0 | 0 | 0 | 24,000 | 24,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
314 | TERRESTRE | 30,000 | 0 | 30,000 | 30,000 | 0 | 0 | 0 | 30,000 | 30,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
320 | EQUIPO EDUCACIONAL Y RECREATIVO | 400 | 6,000 | 6,400 | 6,400 | 0 | 0 | 1,444 | 4,956 | 4,956 | 0 | 1,444 | 0 | 23% | 0.00% | 23% |
340 | EQUIPO DE OFICINA | 2,000 | 0 | 2,000 | 2,000 | 0 | 0 | 17 | 1,983 | 1,983 | 0 | 0 | 17 | 1% | 0.00% | 1% |
350 | MOBILIARIO DE OFICINA | 35,000 | -7,615 | 27,385 | 27,385 | 0 | 0 | 5,402 | 21,983 | 21,983 | 0 | 4,867 | 535 | 20% | 0.00% | 20% |
370 | MAQUINARIA Y EQUIPOS VARIOS | 10,000 | 0 | 10,000 | 10,000 | 0 | 0 | 2,291 | 7,709 | 7,709 | 0 | 2,073 | 218 | 23% | 0.00% | 23% |
380 | EQUIPO DE COMPUTACIàN | 47,000 | 0 | 47,000 | 47,000 | 0 | 0 | 18,539 | 28,461 | 28,461 | 0 | 2,179 | 16,360 | 39% | 0.00% | 39% |
396 | MOBILIARIO DE OFICINA CRDITOS RECONOCIDOS | 0 | 2,115 | 2,115 | 2,115 | 0 | 0 | 2,115 | 0 | 0 | 0 | 510 | 1,605 | 100% | 0.00% | 100% |
TRANSFERENCIAS CORRIENTES | 381,700 | 0 | 381,700 | 381,700 | 0 | 0 | 143,659 | 238,041 | 238,041 | 0 | 0 | 143,659 | 38% | 0.00% | 38% | |
624 | CAPACITACION Y ESTUDIO | 40,000 | 0 | 40,000 | 40,000 | 0 | 0 | 3,659 | 36,341 | 36,341 | 0 | 0 | 3,659 | 9% | 0.00% | 9% |
629 | OTRAS BECAS | 20,000 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 20,000 | 20,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
641 | GOBIERNO CENTRAL | 21,700 | 0 | 21,700 | 21,700 | 0 | 0 | 0 | 21,700 | 21,700 | 0 | 0 | 0 | 0% | 0.00% | 0% |
669 | OTRAS TRANSFERENCIAS AL EXTERIOR | 300,000 | 0 | 300,000 | 300,000 | 0 | 0 | 140,000 | 160,000 | 160,000 | 0 | 0 | 140,000 | 47% | 0.00% | 47% |
Fuente: Departamento de Presupuesto ANTAI |