AUTORIDAD NACIONAL DE TRANSPARENCIA Y ACCESO A LA INFORMACIÓN
DEPARTAMENTO DE PRESUPUESTO
INFORME DE EJECUCIÓN PRESUPUESTARIA DE GASTO (FUNCIONAMIENTO)
Al 31 DE MAYO 2019
(En Balboas)
CTA. | DESCRIPCION | (1) PRESUPUESTO LEY | (2) CREDITOS EXTRAORDINARIOS / TRASLADOS | (3) PRESUPUESTO MODIFICADO | (4) ASIGNADO | (5) SALDO DE CONTRATOS POR EJECUTAR | (6) COMPROMISO MENSUAL | (7) COMPROMISOS /EJECUTADO | (8) SALDO A LA FECHA (4-7) | (9) SALDO ANUAL (3-5-7) | (10) SALDO POR ASIGNAR (3-4) | (11) PAGADO | (12) POR PAGAR A LA FECHA (7-11) | (13) % EJEC. (COMP. ACUM. VS ASIG.) (4/7) | % EJEC. (COMP. VS MOD.) 7=(4/2) | (14) %EJECUCION ACUMULADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNCIONAMIENTO | 2,484,400 | 24,564 | 2,484,400 | 1,088,380 | 17,972 | 95,788 | 649,396 | 456,956 | 1,835,004 | 1,396,020 | 541,401 | 107,995 | 60% | 3.86% | 26% | |
SERVICIOS PERSONALES | 1,685,950 | 0 | 1,685,950 | 705,360 | 0 | 95,788 | 480,056 | 225,304 | 1,205,894 | 980,590 | 434,533 | 45,523 | 68% | 5.68% | 28% | |
001 | PERSONAL FIJO (SUELDOS) | 1,301,800 | -150,000 | 1,151,800 | 392,419 | 0 | 78,550 | 391,078 | 1,341 | 760,722 | 759,381 | 346,892 | 44,187 | 100% | 6.82% | 34% |
030 | GASTOS DE REPRESENTACION FIJOS | 54,000 | 54,000 | 22,500 | 0 | 4,000 | 20,500 | 2,000 | 33,500 | 31,500 | 19,164 | 1,336 | 91% | 7.41% | 38% | |
050 | XIII MES | 36,850 | 36,850 | 12,284 | 0 | 10,112 | 7,776 | 4,508 | 29,074 | 24,566 | 7,776 | 0 | 0% | 27.44% | 21% | |
071 | CUOTA PATRONAL DE SEGURO SOCIAL | 170,047 | 170,047 | 70,855 | 0 | 1,178 | 46,860 | 23,995 | 123,187 | 99,192 | 46,860 | 0 | 66% | 0.69% | 28% | |
072 | CUOTA PATRONAL DE SEGURO EDUCATIVO | 19,527 | 19,527 | 8,136 | 0 | 1,734 | 5,232 | 2,904 | 14,295 | 11,391 | 5,232 | 0 | 64% | 8.88% | 27% | |
073 | CUOTA PATRONAL DE RIESGO PROFESIONAL | 28,472 | 28,472 | 11,864 | 0 | 214 | 7,744 | 4,120 | 20,728 | 16,608 | 7,744 | 0 | 65% | 0.75% | 27% | |
074 | CUOTA PATRONAL PARA EL FONDO COMPLEMENT. | 3,906 | 3,906 | 1,628 | 0 | 0 | 866 | 762 | 3,040 | 2,278 | 866 | 0 | 53% | 0.00% | 22% | |
091 | SUELDO CREDITOS RECONOCIDOS | 71,348 | 80,000 | 151,348 | 115,674 | 0 | 0 | 0 | 115,674 | 151,348 | 35,674 | 0 | 0 | 0% | 0.00% | 0% |
094 | GASTOS DE REPRESENTACION CREDITOS RECONOCIDOS | 0 | 35,000 | 35,000 | 35,000 | 0 | 0 | 0 | 35,000 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
096 | XIII MES DE CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
098 | OTROS SERVICIOS PERSONALES CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
099 | CONTRIBUCIONES A LA SEGURIDAD | 0 | 35,000 | 35,000 | 35,000 | 0 | 0 | 0 | 35,000 | 35,000 | 0 | 0 | 0 | 0% | 0.00% | 0% |
SERVICIOS NO PERSONALES | 448,750 | 5,963 | 461,870 | 226,790 | 17,972 | 0 | 102,434 | 142,328 | 341,464 | 235,080 | 64,950 | 37,484 | 45% | 0.00% | 22% | |
101 | DE EDIFICIOS Y LOCALES | 120,000 | 120,000 | 60,000 | 17,972 | 0 | 17,972 | 60,000 | 102,028 | 60,000 | 0 | 17,972 | 30% | 0.00% | 15% | |
102 | DE EQUIPO ELECTRONICO | 3,500 | -312 | 3,188 | 1,438 | 0 | 0 | 0 | 1,438 | 3,188 | 1,750 | 0 | 0 | 0% | 0.00% | 0% |
103 | DE EQUIPO DE OFICINA | 4,000 | 710 | 4,710 | 2,710 | 0 | 0 | 2,696 | 14 | 2,014 | 2,000 | 385 | 2,311 | 99% | 0.00% | 57% |
105 | DE EQUIPO DE TRANSPORTE | 3,000 | 3,000 | 1,250 | 0 | 0 | 0 | 1,250 | 3,000 | 1,750 | 0 | 0 | 0% | 0.00% | 0% | |
109 | OTROS ALQUILERES | 3,000 | 3,000 | 1,250 | 0 | 0 | 0 | 1,250 | 3,000 | 1,750 | 0 | 0 | 0% | 0.00% | 0% | |
111 | AGUA | 2,000 | 2,000 | 840 | 0 | 0 | 60 | 781 | 1,941 | 1,160 | 48 | 12 | 7% | 0.00% | 3% | |
112 | ASEO | 1,000 | 1,000 | 420 | 0 | 0 | 0 | 420 | 1,000 | 580 | 0 | 0 | 0% | 0.00% | 0% | |
113 | CORREO | 500 | 500 | 210 | 0 | 0 | 40 | 170 | 460 | 290 | 40 | 0 | 19% | 0.00% | 8% | |
114 | ENERGIA ELECTRICA | 28,500 | 28,500 | 11,875 | 0 | 0 | 6,734 | 5,141 | 21,766 | 16,625 | 5,342 | 1,392 | 57% | 0.00% | 24% | |
115 | TELECOMUNICACIONES | 15,000 | 321 | 15,321 | 6,571 | 0 | 0 | 5,854 | 717 | 9,467 | 8,750 | 5,693 | 161 | 89% | 0.00% | 38% |
116 | SERVICIO DE TRANSMISION DE DATOS | 25,000 | 25,000 | 12,500 | 0 | 0 | 0 | 12,500 | 25,000 | 12,500 | 0 | 0 | 0% | 0.00% | 0% | |
117 | SERVICIOS DE TELEFONIA CELULAR | 10,000 | 10,000 | 5,000 | 0 | 0 | 963 | 4,037 | 9,037 | 5,000 | 642 | 321 | 19% | 0.00% | 10% | |
120 | IMPRESION, ENCUADERNACION Y OTROS | 10,000 | 3,959 | 13,959 | 8,959 | 0 | 0 | 3,210 | 5,749 | 10,749 | 5,000 | 0 | 3,210 | 36% | 0.00% | 23% |
131 | ANUNCIOS Y AVISOS | 10,000 | 10,000 | 5,000 | 0 | 0 | 0 | 5,000 | 10,000 | 5,000 | 0 | 0 | 0% | 0.00% | 0% | |
132 | PROMOCION Y PUBLICIDAD | 30,000 | -1,715 | 28,285 | 13,285 | 0 | 0 | 8,700 | 4,585 | 19,585 | 15,000 | 690 | 8,010 | 65% | 0.00% | 31% |
141 | VIATICOS DENTRO DEL PAIS | 15,250 | 15,250 | 7,625 | 0 | 0 | 3,569 | 4,056 | 11,681 | 7,625 | 3,381 | 188 | 47% | 0.00% | 23% | |
142 | VIATICOS EN EL EXTERIOR | 45,000 | 2,000 | 47,000 | 24,500 | 0 | 0 | 24,500 | 0 | 22,500 | 22,500 | 24,500 | 0 | 100% | 0.00% | 52% |
151 | TRANSPORTE DENTRO DEL PAIS | 13,000 | 13,000 | 5,500 | 0 | 0 | 2,013 | 3,488 | 10,988 | 7,500 | 1,761 | 252 | 37% | 0.00% | 15% | |
152 | TRANSPORTE DE O PARA EL EXTERIOR | 40,000 | 40,000 | 20,000 | 0 | 0 | 10,438 | 9,562 | 29,562 | 20,000 | 10,438 | 0 | 52% | 0.00% | 26% | |
153 | TRANSPORTE DE OTRAS PERSONAS | 1,500 | 1,500 | 750 | 0 | 0 | 0 | 750 | 1,500 | 750 | 0 | 0 | 0% | 0.00% | 0% | |
154 | TRANSPORTE DE BIENES | 500 | 500 | 200 | 0 | 0 | 75 | 126 | 426 | 300 | 70 | 5 | 37% | 0.00% | 15% | |
164 | GASTOS DE SEGUROS | 13,000 | 13,000 | 6,000 | 0 | 0 | 4,545 | 1,455 | 8,455 | 7,000 | 2,938 | 1,606 | 76% | 0.00% | 35% | |
165 | SERVICIOS COMERCIALES | 0 | 3,800 | 3,800 | 3,800 | 0 | 0 | 2,455 | 1,345 | 1,345 | 0 | 2,455 | 0 | 65% | 0.00% | 65% |
169 | OTROS SERVICIOS COMERCIALES Y FINANCIEROS | 20,500 | 20,500 | 8,000 | 0 | 0 | 3,170 | 4,830 | 17,330 | 12,500 | 1,571 | 1,599 | 40% | 0.00% | 15% | |
171 | CONSULTORIAS | 15,000 | -2,800 | 12,200 | 2,200 | 0 | 0 | 0 | 2,200 | 12,200 | 10,000 | 0 | 0 | 0% | 0.00% | 0% |
181 | MANTENIMIENTO Y REP. DE EDIFICIOS | 5,000 | 5,000 | 2,500 | 0 | 0 | 0 | 2,500 | 5,000 | 2,500 | 0 | 0 | 0% | 0.00% | 0% | |
182 | MANT. Y REP. DE MAQUINARIAS Y OTROS EQ. | 3,000 | 3,000 | 1,500 | 0 | 0 | 280 | 1,220 | 2,720 | 1,500 | 0 | 280 | 19% | 0.00% | 9% | |
183 | MANTENIMIENTO Y REPARACION DE MOBILIARIO | 1,000 | 1,000 | 500 | 0 | 0 | 0 | 500 | 1,000 | 500 | 0 | 0 | 0% | 0.00% | 0% | |
185 | MANT. DE EQUIPO DE COMPUTACION | 3,000 | 3,000 | 1,500 | 0 | 0 | 0 | 1,500 | 3,000 | 1,500 | 0 | 0 | 0% | 0.00% | 0% | |
189 | OTROS MANTENIMIENTOS Y REPARACIONES | 7,500 | 7,500 | 3,750 | 0 | 0 | 317 | 3,433 | 7,183 | 3,750 | 268 | 50 | 8% | 0.00% | 4% | |
191 | ALQUILERES CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% |
192 | SERVICIOS BASICOS CREDITOS RECONOCIDOS | 0 | 4,594 | 4,594 | 4,594 | 0 | 0 | 4,587 | 7 | 7 | 0 | 4,472 | 115 | 0% | 0.00% | 0% |
193 | IMPRESION, ENCUADERNACION Y OTROS CREDITOS RECO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% |
194 | INFORMACION Y PUBLICIDAD CREDITOS RECONOCIDO | 0 | 2,124 | 2,124 | 2,124 | 0 | 0 | 0 | 2,124 | 2,124 | 0 | 0 | 0 | 0% | 0.00% | 0% |
196 | TRANSPORTE DE PERSONAS CREDITO RECONOCIDO | 0 | 208 | 208 | 208 | 0 | 0 | 207 | 1 | 1 | 0 | 207 | 0 | 0% | 0.00% | 0% |
197 | SERVICIOS COMERCIALES Y FINANCIEROS CREDITOS R | 0 | 181 | 181 | 181 | 0 | 0 | 0 | 181 | 181 | 0 | 0 | 0 | 0% | 0.00% | 0% |
199 | MANTENIMIENTO Y REPARACION CREDITOS RECONOCIDO | 0 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0% | 0.00% | 0% |
MATERIALES Y SUMINISTROS | 95,100 | 2,633 | 100,215 | 48,415 | 0 | 0 | 17,984 | 30,431 | 82,231 | 51,800 | 7,470 | 10,514 | 37% | 0.00% | 18% | |
201 | ALIMENTOS PARA CONSUMO HUMANO | 10,000 | 10,000 | 5,000 | 0 | 0 | 1,019 | 3,981 | 8,981 | 5,000 | 1,019 | 0 | 20% | 0.00% | 10% | |
203 | BEBIDAS | 7,000 | 7,000 | 3,500 | 0 | 0 | 823 | 2,677 | 6,177 | 3,500 | 153 | 670 | 24% | 0.00% | 12% | |
211 | ACABO TEXTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | ||
212 | CALZADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
214 | PRENDAS DE VESTIR | 8,000 | 348 | 8,348 | 4,348 | 0 | 0 | 347 | 4,001 | 8,001 | 4,000 | 347 | 0 | 8% | 0.00% | 4% |
221 | DIESEL | 5,000 | 215 | 5,215 | 2,715 | 0 | 0 | 2,714 | 1 | 2,501 | 2,500 | 633 | 2,082 | 100% | 0.00% | 52% |
223 | GASOLINA | 6,000 | 121 | 6,121 | 3,121 | 0 | 0 | 3,120 | 1 | 3,001 | 3,000 | 385 | 2,735 | 100% | 0.00% | 51% |
224 | LUBRICANTES | 2,000 | 2,000 | 1,000 | 0 | 0 | 12 | 988 | 1,988 | 1,000 | 12 | 0 | 1% | 0.00% | 1% | |
231 | IMPRESOS | 4,000 | 750 | 4,750 | 2,250 | 0 | 0 | 1,485 | 765 | 3,265 | 2,500 | 463 | 1,022 | 66% | 0.00% | 31% |
232 | PAPELERIA | 5,000 | 328 | 5,328 | 2,578 | 0 | 0 | 720 | 1,858 | 4,608 | 2,750 | 720 | 0 | 28% | 0.00% | 14% |
239 | OTROS PRODUCTOS DE PAPEL Y CARTON | 3,500 | 3,500 | 1,450 | 0 | 0 | 44 | 1,406 | 3,456 | 2,050 | 44 | 0 | 3% | 0.00% | 1% | |
242 | INSECTICIDAS, FUMIGANTES Y OTROS | 1,500 | 1,500 | 600 | 0 | 0 | 0 | 600 | 1,500 | 900 | 0 | 0 | 0% | 0.00% | 0% | |
243 | PINTURAS, COLORANTES Y TINTES | 3,000 | 3,000 | 1,250 | 0 | 0 | 0 | 1,250 | 3,000 | 1,750 | 0 | 0 | 0% | 0.00% | 0% | |
244 | PRODUCTOS MEDICINALES Y FARMACEUTICOS | 300 | 300 | 150 | 0 | 0 | 82 | 68 | 218 | 150 | 0 | 82 | 55% | 0.00% | 27% | |
249 | OTROS PRODUCTOS QUIMICOS | 2,000 | 300 | 2,300 | 1,050 | 0 | 0 | 639 | 411 | 1,661 | 1,250 | 425 | 215 | 61% | 0.00% | 28% |
253 | MADERA | 1,000 | 1,000 | 500 | 0 | 0 | 0 | 500 | 1,000 | 500 | 0 | 0 | 0% | 0.00% | 0% | |
254 | MATERIAL DE FONTANERIA | 750 | 750 | 325 | 0 | 0 | 81 | 244 | 669 | 425 | 0 | 81 | 25% | 0.00% | 11% | |
255 | MATERIAL ELECTRICO | 750 | 750 | 325 | 0 | 0 | 111 | 214 | 639 | 425 | 111 | 0 | 34% | 0.00% | 15% | |
256 | MATERIAL METALICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
259 | OTROS MATERIALES DE CONSTRUCCION | 1,000 | 1,000 | 400 | 0 | 0 | 46 | 354 | 954 | 600 | 46 | 0 | 12% | 0.00% | 5% | |
261 | ARTICULOS O PRODUCTOS | 1,500 | 1,500 | 600 | 0 | 0 | 0 | 600 | 1,500 | 900 | 0 | 0 | 0% | 0.00% | 0% | |
262 | HERRAMIENTA E INSTRUMENTOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% | |
265 | MATERIALES Y SUMINISTROS DE COMPUTACION | 5,000 | 5,000 | 2,000 | 0 | 0 | 92 | 1,908 | 4,908 | 3,000 | 92 | 0 | 5% | 0.00% | 2% | |
269 | OTROS PRODUCTOS VARIOS | 2,000 | 2,000 | 800 | 0 | 0 | 116 | 684 | 1,884 | 1,200 | 61 | 55 | 14% | 0.00% | 6% | |
271 | UTILES DE COCINA Y COMEDOR | 300 | 300 | 150 | 0 | 0 | 0 | 150 | 300 | 150 | 0 | 0 | 0% | 0.00% | 0% | |
273 | UTILES DE ASEO Y LIMPIEZA | 5,000 | 375 | 5,375 | 2,375 | 0 | 0 | 1,156 | 1,219 | 4,219 | 3,000 | 180 | 977 | 49% | 0.00% | 22% |
275 | UTILES Y MATERIALES DE OFICINA | 12,000 | 196 | 12,196 | 5,196 | 0 | 0 | 4,157 | 1,039 | 8,039 | 7,000 | 2,201 | 1,956 | 80% | 0.00% | 34% |
279 | OTROS UTILES Y MATERIALES | 2,500 | 2,500 | 1,250 | 0 | 0 | 115 | 1,135 | 2,385 | 1,250 | 74 | 41 | 9% | 0.00% | 5% | |
280 | REPUESTOS | 6,000 | 6,000 | 3,000 | 0 | 0 | 57 | 2,943 | 5,943 | 3,000 | 6 | 50 | 2% | 0.00% | 1% | |
291 | ALIMENTOS Y BEBIDAS CREDITOS RECONOCIDOS | 0 | 2,147 | 2,147 | 2,147 | 0 | 0 | 1,021 | 1,126 | 1,126 | 0 | 472 | 549 | 0% | 0.00% | 0% |
293 | COMBUSTIBLES Y LUBRICANTES CREDITOS RECONOCIDOS | 0 | 139 | 139 | 139 | 0 | 0 | 0 | 139 | 139 | 0 | 0 | 0 | 0% | 0.00% | 0% |
294 | PRODUCTOS DE PAPEL Y CARTON CREDITOS RECONOCIDOS | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0% | 0.00% | 0% |
295 | PRODUCTOS QUIMICOS Y CONEXION CREDITOS RECONOCIDOS | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0% | 0.00% | 0% |
296 | MATERIALES PARA CONSTRUCCION CREDITOS RECONOCIDOS | 0 | 26 | 26 | 26 | 0 | 0 | 25 | 1 | 1 | 0 | 25 | 0 | 0% | 0.00% | 0% |
298 | UTILES Y MATERIALES DIVERSOS CREDITOS RECONOCIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00% | 0% |
MAQUINARIA Y EQUIPOS VARIOS | 77,900 | 13,643 | 91,543 | 51,343 | 0 | 0 | 39,087 | 12,256 | 52,456 | 40,200 | 33,467 | 5,620 | 76% | 0.00% | 43% | |
301 | EQUIPO DE COMUNICACIONES | 15,000 | -5,000 | 10,000 | 2,500 | 0 | 0 | 0 | 2,500 | 10,000 | 7,500 | 0 | 0 | 0% | 0.00% | 0% |
314 | TERRESTRE | 26,000 | -13,000 | 13,000 | 0 | 0 | 0 | 0 | 0 | 13,000 | 13,000 | 0 | 0 | 0% | 0.00% | 0% |
320 | EQUIPO EDUCACIONAL Y RECREATIVO | 400 | 400 | 200 | 0 | 0 | 0 | 200 | 400 | 200 | 0 | 0 | 0% | 0.00% | 0% | |
340 | EQUIPO DE OFICINA | 2,000 | 2,000 | 1,000 | 0 | 0 | 0 | 1,000 | 2,000 | 1,000 | 0 | 0 | 0% | 0.00% | 0% | |
350 | MOBILIARIO DE OFICINA | 7,000 | 7,000 | 3,000 | 0 | 0 | 0 | 3,000 | 7,000 | 4,000 | 0 | 0 | 0% | 0.00% | 0% | |
370 | MAQUINARIA Y EQUIPOS VARIOS | 7,500 | 7,500 | 3,000 | 0 | 0 | 2,999 | 1 | 4,501 | 4,500 | 404 | 2,595 | 100% | 0.00% | 100% | |
380 | EQUIPO DE COMPUTACION | 20,000 | -3,500 | 16,500 | 6,500 | 0 | 0 | 957 | 5,543 | 15,543 | 10,000 | 0 | 957 | 15% | 0.00% | 15% |
392 | MAQUINARIA Y EQUIPO DE TRANS. CREDITOS RECONOCIDOS | 0 | 33,063 | 33,063 | 33,063 | 0 | 0 | 33,063 | 0 | 0 | 0 | 33,063 | 0 | 100% | 0.00% | 100% |
396 | MOBILIARIO DE OFICINA CREDITOS RECONOCIDOS | 0 | 2,080 | 2,080 | 2,080 | 0 | 0 | 2,068 | 12 | 12 | 0 | 0 | 2,068 | 0% | 0.00% | 0% |
TRANSFERENCIAS CORRIENTES | 176,700 | 2,325 | 144,822 | 56,472 | 0 | 0 | 9,834 | 46,638 | 134,988 | 88,350 | 980 | 8,854 | 17% | 0.00% | 17% | |
624 | CAPACITACION Y ESTUDIO | 15,000 | 2,325 | 17,325 | 9,825 | 0 | 0 | 9,801 | 24 | 7,524 | 7,500 | 947 | 8,854 | 100% | 0.00% | 100% |
629 | OTRAS BECAS | 10,000 | -4,366 | 5,634 | 634 | 0 | 0 | 0 | 634 | 5,634 | 5,000 | 0 | 0 | 0% | 0.00% | 0% |
641 | GOBIERNO CENTRAL | 21,700 | 21,700 | 10,850 | 0 | 0 | 0 | 10,850 | 21,700 | 10,850 | 0 | 0 | 0% | 0.00% | 0% | |
669 | OTRAS TRANSFERENCIAS AL EXTERIOR | 130,000 | -30,000 | 100,000 | 35,000 | 0 | 0 | 0 | 35,000 | 100,000 | 65,000 | 0 | 0 | 0% | 0.00% | 0% |
693 | BECAS DE ESTUDIO CREDITOS RECONOCIDOS | 0 | 163 | 163 | 163 | 0 | 0 | 33 | 130 | 130 | 0 | 33 | 0 | 0% | 0.00% | 0% |
Fuente: Departamento de Presupuesto ANTAI | ||||||||||||||||
Preparado por : Yarkelis Santamaria / Jefa de Presupuesto |